Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 328P6VJEB | Acer Nitro XV240Y P |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2019 |
Brand | Philips | Acer |
Seria Modelului | Nitro XV0 | |
Model | 328P6VJEB | Nitro XV240Y P |
Alias | 328P6VJEB/00 | XV240YP XV240Y Pbmiiprx |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 24" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 27.5 in 69.8 cm 698.4 mm 2.29 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 15.47 in 39.3 cm 392.85 mm 1.29 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | Innolux | |
Tip Ecran | MVA | IPS |
Display Bit Depth | 10 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1080 |
Screen Pixel Pitch | 0.182 mm | 0.275 mm |
Densitate Pixeli Ecran | 139 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 84.42 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 99 % |
Adobe RGB 1998 | 85 % | |
NTSC 1953 | 95 % | |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 25 ms | |
Timp Minim de Raspuns | 4 ms | 2 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.48 in 6.3 cm 63 mm 0.21 ft |
2.6 in 6.6 cm 66 mm 0.22 ft |
Greutate Carcasa | 6.27 kg 14 lbs |
3.4 kg 7 lbs |
Adancime Carcasa cu Suport | 29.21 in 74.2 cm 742 mm 2.43 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 25.87 in 65.7 cm 657 mm 2.16 ft |
14.92 in 37.9 cm 379 mm 1.24 ft |
Adancime Ecran cu Suport | 10.63 in 27 cm 270 mm 0.89 ft |
9.21 in 23.4 cm 234 mm 0.77 ft |
Greutate Ecran cu Suport | 9.23 kg 20 lbs |
4.93 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture SmartControl SmartImage Picture-in-Picture DDC/CI Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology Blue Light Filter |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 29.21 in 74.2 cm 742 mm 2.43 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 17.24 in 43.8 cm 438 mm 1.44 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 180 mm 18 cm 7.0866 in 0.5906 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 170 ° | |
Rotatie spre Dreapta | 170 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 76 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable MHL cable USB 3.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CB CCC CECP EAC ENERGY STAR 7.0 Epeat Gold ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Edge TÜV/GS TÜV/Ergonomics WEEE VCCI |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 328P6VJEB | Acer Nitro XV240Y P |