Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 27E1N5600AE | LG 27GN650 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | Philips | LG |
Seria Modelului | Momentum | UltraGear |
Model | 27E1N5600AE | 27GN650 |
Alias | Momentum 27E1N5600AE 27E1N5600AE/00 27E1N5600AE/01 |
27GN650-B UltraGear 27GN650 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
26.96 in 68.5 cm 684.667 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.74 in 52.7 cm 526.848 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.352 mm 0.97 ft |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.274 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.38 % | 69.68 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 114.18 % | 99 % |
NTSC 1953 | 102.2 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.05 in 5.2 cm 52 mm 0.17 ft |
2.04 in 5.2 cm 51.7 mm 0.17 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
5.9 kg 13 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa cu Suport | 14.96 in 38 cm 380 mm 1.25 ft |
18.34 in 46.6 cm 465.9 mm 1.53 ft |
Adancime Ecran cu Suport | 8.35 in 21.2 cm 212 mm 0.7 ft |
11.46 in 29.1 cm 291.2 mm 0.96 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
7.2 kg 16 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | EasySelect Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage Game EasyRead |
AMD FreeSync Premium Smart Energy Saving Black Stabilizer Low Blue Light DDC/CI Dynamic Action Sync Reader Mode NVIDIA G-Sync Compatible Dual Controller Color Weakness 3-Side Virtually Borderless Display Picture-in-Picture Flicker-free technology Adaptive-Sync technology HDR Effect |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa | 14.37 in 36.5 cm 365 mm 1.2 ft |
14.36 in 36.5 cm 364.8 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable USB Type-C to USB Type-C cable |
|
Certificate si Standarde | ||
Licente | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 27E1N5600AE | LG 27GN650 |