Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 27E1N5600AE | Lenovo Q24i-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2019 |
Brand | Philips | Lenovo |
Seria Modelului | Momentum | |
Model | 27E1N5600AE | Q24i-10 |
Alias | Momentum 27E1N5600AE 27E1N5600AE/00 27E1N5600AE/01 |
Q24i |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.275 mm |
Densitate Pixeli Ecran | 109 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.38 % | 89.03 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 114.18 % | |
NTSC 1953 | 102.2 % | 72 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.05 in 5.2 cm 52 mm 0.17 ft |
1.45 in 3.7 cm 36.9 mm 0.12 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
2.77 kg 6 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.28 in 54.1 cm 540.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.96 in 38 cm 380 mm 1.25 ft |
17.11 in 43.5 cm 434.7 mm 1.43 ft |
Adancime Ecran cu Suport | 8.35 in 21.2 cm 212 mm 0.7 ft |
7.07 in 18 cm 179.5 mm 0.59 ft |
Greutate Ecran cu Suport | 6.5 kg 14 lbs |
4.5 kg 10 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.2 (Type-A; downstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | EasySelect Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync Technology SmartImage Game EasyRead |
AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.28 in 54.1 cm 540.5 mm 1.77 ft |
Inaltime Carcasa | 14.37 in 36.5 cm 365 mm 1.2 ft |
12.78 in 32.5 cm 324.7 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB Type-C to USB Type-C cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CB CE CU-EAC EAEU RoHS FCC Class B ICES-003 RoHS TUV-BAUART TUV/ISO9241-307 |
CCC ENERGY STAR RoHS Tier 1 TÜV Rheinland Eye Comfort Windows 7 Windows 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 10 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 27E1N5600AE | Lenovo Q24i-10 |