Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 278E1A | Samsung S27A800 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2021 |
Brand | Philips | Samsung |
Seria Modelului | E-Line | S80A |
Model | 278E1A | S27A800 |
Alias | 278E1A/00 278E1A/01 |
LS27A800 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.9 mm 2.25 ft |
26.99 in 68.6 cm 685.655 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1800 | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.155 mm |
Densitate Pixeli Ecran | 163 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 88.79 % | 88.38 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 109 % | |
NTSC 1953 | 91 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.77 in 4.5 cm 45 mm 0.15 ft |
1.68 in 4.3 cm 42.7 mm 0.14 ft |
Greutate Carcasa | 4.18 kg 9 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa cu Suport | 18.15 in 46.1 cm 461 mm 1.51 ft |
17 in 43.2 cm 431.9 mm 1.42 ft |
Adancime Ecran cu Suport | 7.56 in 19.2 cm 192 mm 0.63 ft |
7.73 in 19.6 cm 196.4 mm 0.64 ft |
Greutate Ecran cu Suport | 4.78 kg 11 lbs |
6.4 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 1 x HDMI 2.0 2 x DisplayPort 1.2 |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 (Type-A; downstream) 3 x USB 3.0 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | SmartContrast SmartImage SmartUniformity SmartImage Game Flicker-free technology Low Blue Light |
Eco Saving Plus Eye Saver Mode Game Mode Picture-by-Picture Low Blue Light Flicker-free technology Adaptive Picture Picture-in-Picture Eco Light Sensor Shape-in-Shape |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.23 in 61.6 cm 615.5 mm 2.02 ft |
Inaltime Carcasa | 14.49 in 36.8 cm 368 mm 1.21 ft |
14.5 in 36.8 cm 368.2 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 59 Hz - 61 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | cETLus EAC / CU TÜV/ISO9241-307 ENERGY STAR 8.0 FCC Class B ISO9241-307 CCC CECP RoHS |
Energy Star TUV Smart Eye Protection Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 40 °C -4 °F - 104 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 278E1A | Samsung S27A800 |