Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 276E9QJAB | Asus PA278QV |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2020 |
Brand | Philips | Asus |
Seria Modelului | ProArt | |
Model | 276E9QJAB | PA278QV |
Alias | 276E9QJAB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.9 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.3 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.23 % | 87.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 124 % | 100 % |
NTSC 1953 | 93 % | |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.57 in 4 cm 40 mm 0.13 ft |
2.01 in 5.1 cm 51 mm 0.17 ft |
Greutate Carcasa | 3.33 kg 7 lbs |
4.96 kg 11 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa cu Suport | 18.31 in 46.5 cm 465 mm 1.53 ft |
15.04 in 38.2 cm 382 mm 1.25 ft |
Adancime Ecran cu Suport | 8.66 in 22 cm 220 mm 0.72 ft |
8.9 in 22.6 cm 226 mm 0.74 ft |
Greutate Ecran cu Suport | 3.99 kg 9 lbs |
7.72 kg 17 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
1 x DisplayPort (Mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 3.0 1 x DVI-D Dual Link 4 x USB 3.0 (downstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast SmartImage Low Blue Light AMD FreeSync technology DDC/CI |
Asus ProArt Preset (8 modes) SPLENDID Video Intelligence Technology Skin-Tone Selection (3 modes) Trace Free Technology Asus ProArt Palette Motion Sync Color Accuracy - △E<2 Flicker-free technology QuickFit (3 modes) Picture-by-Picture Color Temperature Selection (4 modes) CalMAN Verified 6-axis color adjustment Picture-in-Picture Gamma adjustment Adaptive-Sync technology Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367 mm 1.2 ft |
14.65 in 37.2 cm 372 mm 1.22 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 49 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 38 kHz - 89 kHz | 30 kHz - 105 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | Audio cable (optional) D-sub cable (optional) DisplayPort cable (optional) HDMI cable (optional) USB 3.0 cable (optional) |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
BSMI CB CCC CE CEC CU Energy Star ErP eStandby FCC ICES-3 ISO-9241-307 J-MOSS KC KCC MEPS PC recycle PSB PSE RCM RoHS TCO8.0 TUV-Ergo TUV Flicker-free TUV-GS TUV Low Blue Light UL/cUL VCCI WEEE WHQL (Windows 10 Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 20 % - 80 % | |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 276E9QJAB | Asus PA278QV |