Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 276E9QDSB | Samsung S27F350F |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2016 |
Brand | Philips | Samsung |
Model | 276E9QDSB | S27F350F |
Alias | 276E9QDSB/00 | LS27F350FHUXEN |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.9 mm 1.96 ft |
23.54 in 59.8 cm 597.89 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.3 mm 1.1 ft |
13.24 in 33.6 cm 336.31 mm 1.1 ft |
Producator Ecran | Samsung | |
Tip Ecran | IPS | PLS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 89.23 % | 88 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 99% | |
Rec.2020 | 75 | |
sRGB | 124 % | |
NTSC 1953 | 93 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | 1000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.57 in 4 cm 40 mm 0.13 ft |
3.48 in 8.8 cm 88.3 mm 0.29 ft |
Greutate Carcasa | 3.33 kg 7 lbs |
4 kg 9 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.65 in 62.6 cm 626.2 mm 2.05 ft |
Inaltime Carcasa cu Suport | 18.31 in 46.5 cm 465 mm 1.53 ft |
18.2 in 46.2 cm 462.4 mm 1.52 ft |
Adancime Ecran cu Suport | 8.66 in 22 cm 220 mm 0.72 ft |
9.75 in 24.8 cm 247.7 mm 0.81 ft |
Greutate Ecran cu Suport | 3.97 kg 9 lbs |
4.8 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5893 | |
Procesor | ARM Cortex-A73 | |
Nuclee Procesor | 4 | |
Frecventa Procesor | 1500 | |
Placa Video | ARM Mali-G71 | |
Marime Memorie RAM | 3 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DVI-D Dual Link |
1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Sistem Operare | Android 8.0 Oreo Android 9.0 Pie |
|
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) SmartContrast SmartImage Low Blue Light AMD FreeSync technology DDC/CI |
Eye Saver Mode Flicker-free technology Samsung MagicUpscale Samsung MagicBright AMD FreeSync technology Eco Saving Plus |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.65 in 62.6 cm 626.2 mm 2.05 ft |
Inaltime Carcasa | 14.45 in 36.7 cm 367 mm 1.2 ft |
14.37 in 36.5 cm 364.9 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 1 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 75 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 38 kHz - 89 kHz | 30 kHz - 81 kHz |
Tehnologie Interpolare Ecran | Motion Rate | |
Valoare Interpolare Ecran | 640 | |
Unitate Masura Interpolare Ecran | MRT | |
Accesorii | ||
Extra | HDMI cable | D-sub cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
ENERGY STAR UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 45 °C -4 °F - 113 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 276E9QDSB | Samsung S27F350F |