Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 273B9 | HP EliteDisplay E243m |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | Philips | HP |
Seria Modelului | B-Line | |
Model | 273B9 | EliteDisplay E243m |
Alias | 273B9/00 273B9/01 273B9/75 |
1FH48AS |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.9 mm 2.25 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | BOE LG Display Samsung |
|
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.275 mm |
Densitate Pixeli Ecran | 81 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 88.03 % | 83.52 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 98 % | 94 % |
NTSC 1953 | 76 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 10000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.4 in 6.1 cm 61 mm 0.2 ft |
1.82 in 4.6 cm 46.3 mm 0.15 ft |
Greutate Carcasa | 4.59 kg 10 lbs |
3.9 kg 9 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa cu Suport | 16.06 in 40.8 cm 408 mm 1.34 ft |
20.22 in 51.4 cm 513.7 mm 1.69 ft |
Adancime Ecran cu Suport | 8.82 in 22.4 cm 224 mm 0.73 ft |
8.43 in 21.4 cm 214 mm 0.7 ft |
Greutate Ecran cu Suport | 7.03 kg 15 lbs |
6.6 kg 15 lbs |
Culoare Carcasa | Black, Silver | Silver |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 1.4 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) 1 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Easy Read Flicker-free technology PowerSensor SmartControl Quick Charge Low Blue Light Adaptive-Sync technology SmartImage DDC/CI |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
21.21 in 53.9 cm 538.8 mm 1.77 ft |
Inaltime Carcasa | 14.65 in 37.2 cm 372 mm 1.22 ft |
13.67 in 34.7 cm 347.2 mm 1.14 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 45 ° |
Rotatie spre Dreapta | 175 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 80 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C to USB Type-A cable |
D-sub cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | CB CE Mark CECP cETLus EAC / CU ENERGY STAR 8.0 EPA EPEAT FCC Class B ICES-003 MEPS PSB PSE RCM RoHS SEMKO TCO Certified Edge TÜV/Ergonomics TÜV/GS Ukrainian VCCI WEEE |
BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 65 °C -4 °F - 149 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 273B9 | HP EliteDisplay E243m |