Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 272E1GAJ | AOC Q2790PQE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2020 |
Brand | Philips | AOC |
Seria Modelului | E-Line | |
Model | 272E1GAJ | Q2790PQE |
Alias | 272E1GAJ/00 272E1GAJ/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27.01 in 68.6 cm 685.985 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.89 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | VA | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 108 ppi |
Raport Marime Ecran-Carcasa | 89.14 % | |
Sursa Iluminare | W-LED | W-LED |
sRGB | 121.9 % | 100 % |
NTSC 1953 | 101.5 % | 90 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 4000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.65 in 4.2 cm 42 mm 0.14 ft |
|
Greutate Carcasa | 3.49 kg 8 lbs |
4.4 kg 10 lbs |
Adancime Carcasa cu Suport | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Inaltime Carcasa cu Suport | 18.15 in 46.1 cm 461 mm 1.51 ft |
15.79 in 40.1 cm 401 mm 1.32 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
7.85 in 20 cm 199.5 mm 0.65 ft |
Greutate Ecran cu Suport | 4.07 kg 9 lbs |
6.1 kg 13 lbs |
Culoare Carcasa | Black | Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x HDMI 1 x DisplayPort |
2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 1 x USB (Type-B; upstream) 4 x USB 3.0 (Type-A; downstream; BC 1.2) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | EasyRead Flicker-free technology Mega Infinity DCR SmartContrast Separate Sync Low Blue Light Adaptive-Sync technology SmartImage DDC/CI Ultra Wide Color technology |
Low Blue Light Wide Color Gamut 3-sided Frameless Design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.13 in 61.3 cm 613 mm 2.01 ft |
24.21 in 61.5 cm 614.9 mm 2.02 ft |
Inaltime Carcasa | 14.49 in 36.8 cm 368 mm 1.21 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 165 ° | |
Rotatie spre Dreapta | 165 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 160 kHz | 30 kHz - 83 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
D-sub cable DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | CB CE Mark EAC / CU PSB RCM RoHS TUV Ergo TUV/GS |
CE EAC ENERGY STAR 8.0 FCC ISO 9241-307 class I RoHS TÜV-Bauart |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 272E1GAJ | AOC Q2790PQE |