Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 272B7QUBHEB |
Pret | |
Tip | Monitor |
An Fabricatie | 2019 |
Brand | Philips |
Model | 272B7QUBHEB |
Alias | 272B7QUBHEB/00 272B7QUBHEB/01 |
Informatii Ecran | |
Clasa Marime Ecran | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS |
Display Bit Depth | 8 bits |
Frame Rate Control | No |
Numar Maxim de Culori | 16777216 |
Biti | 24 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi |
Raport Marime Ecran-Carcasa | 87.7 % |
Sursa Iluminare | W-LED |
sRGB | 132 % |
NTSC 1953 | 114 % |
Luminozitate | 350 cd/m² |
Contrast Ecran | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Timp Minim de Raspuns | 5 ms |
Timp Mediu de Raspuns | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
Greutate Carcasa | 5.1 kg 11 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.67 in 39.8 cm 398 mm 1.31 ft |
Adancime Ecran cu Suport | 10.12 in 25.7 cm 257 mm 0.84 ft |
Greutate Ecran cu Suport | 7.52 kg 17 lbs |
Culoare Carcasa | Black, Silver |
Hardware | |
Camera Web Integrata | Yes |
Retea | LAN |
Conectivitate | 1 x Ethernet RJ45 1 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.2 1 x USB 3.2 (Type-C - 60 W) |
Audio | |
Boxe Audio Integrate | 2 x 2W |
Caracteristici | |
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Quick Charge SmartImage SmartContrast PowerSensor DDC/CI Ultra Wide-Color Technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington |
Ergonomie | |
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa | 14.65 in 37.2 cm 372 mm 1.22 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 100 x 100 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes |
Pivotare la Stanga | 0 ° |
Pivotare la Dreapta | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes |
Rotatie spre Stanga | 175 ° |
Rotatie spre Dreapta | 175 ° |
Suport Inclare Fata/Spate | Yes |
Inclinare Ecran in Fata | 5 ° |
Inclinare Ecran pe Spate | 30 ° |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz |
Accesorii | |
Extra | DisplayPort cable HDMI cable USB Type-C cable |
Certificate si Standarde | |
Licente | CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 EPA FCC Class B ISO9241-307 SEMKO TCO Edge TÜV/Ergonomics WEEE |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
Nivel Altitudine Maxima de Functionare | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 272B7QUBHEB |