Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 272B7QUBHEB | Lenovo ThinkVision T27hv-20 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Philips | Lenovo |
Model | 272B7QUBHEB | ThinkVision T27hv-20 |
Alias | 272B7QUBHEB/00 272B7QUBHEB/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 87.7 % | 79.12 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 132 % | 99 % |
NTSC 1953 | 114 % | |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.2 in 5.6 cm 56 mm 0.18 ft |
1.79 in 4.6 cm 45.5 mm 0.15 ft |
Greutate Carcasa | 5.1 kg 11 lbs |
4.85 kg 11 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 15.67 in 39.8 cm 398 mm 1.31 ft |
18.65 in 47.4 cm 473.6 mm 1.55 ft |
Adancime Ecran cu Suport | 10.12 in 25.7 cm 257 mm 0.84 ft |
8.19 in 20.8 cm 208 mm 0.68 ft |
Greutate Ecran cu Suport | 7.52 kg 17 lbs |
7.35 kg 16 lbs |
Culoare Carcasa | Black, Silver | Raven Black |
Hardware | ||
Camera Web Integrata | Yes | Yes |
Retea | LAN | |
Conectivitate | 1 x Ethernet RJ45 1 x HDMI 1.4 1 x DisplayPort 1.2 (Output MST) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.2 1 x USB 3.2 (Type-C - 60 W) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (out) 1 x USB 3.2 (Type-C; Gen 1; upstream; 90W; DP Alt Mode) 4 x USB 3.2 (Type-A; Gen 1; downstream; 1x BC 1.2) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 3W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light Quick Charge SmartImage SmartContrast PowerSensor DDC/CI Ultra Wide-Color Technology Flicker-free technology |
Glance by Mirametrix Low blue light Smart Power ThinkColor Smart Sensor Smart Guard 3-side NearEdgeles design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.16 in 61.4 cm 613.6 mm 2.01 ft |
Inaltime Carcasa | 14.65 in 37.2 cm 372 mm 1.22 ft |
16.24 in 41.3 cm 412.6 mm 1.35 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
135 mm 13.5 cm 5.315 in 0.4429 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 45 ° |
Rotatie spre Dreapta | 175 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C cable |
DisplayPort cable HDMI cable USB Type-C to USB Type-A cable USB Type-C to USB Type-C cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 EPA FCC Class B ISO9241-307 SEMKO TCO Edge TÜV/Ergonomics WEEE |
CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 EPEAT Silver Eyesafe Display Certification RoHS (EU 2002/95/EC) TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort TÜV Rheinland Low Blue Light Windows Certification |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 3658 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 272B7QUBHEB | Lenovo ThinkVision T27hv-20 |