Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 271B8QJKEB | AOC Q24P2Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | Philips | AOC |
Model | 271B8QJKEB | Q24P2Q |
Alias | 271B8QJKEB/00 271B8QJKEB/01 |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
23.8 in 60.4 cm 604.478 mm 1.98 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
11.67 in 29.6 cm 296.352 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.206 mm |
Densitate Pixeli Ecran | 81 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 86.95 % | 88.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 100 % | 116 % |
Adobe RGB 1998 | 86 % | |
NTSC 1953 | 78 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
2 in 5.1 cm 50.7 mm 0.17 ft |
Greutate Carcasa | 4.49 kg 10 lbs |
|
Adancime Carcasa cu Suport | 24.61 in 62.5 cm 625 mm 2.05 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.87 in 45.4 cm 454 mm 1.49 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Adancime Ecran cu Suport | 9.53 in 24.2 cm 242 mm 0.79 ft |
7.88 in 20 cm 200.1 mm 0.66 ft |
Greutate Ecran cu Suport | 6.91 kg 15 lbs |
5.01 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | Yes | |
Conectivitate | 1 x USB 3.0 (quick charge) 1 x USB 3.0 (upstream) 1 x DisplayPort 1.2 1 x D-sub 1 x DVI-D Dual Link 1 x HDMI 1.4 2 x USB 2.0 (downstream) 1 x 3.5 mm Audio In 1 x USB 3.0 (downstream) 1 x 3.5 mm Audio Out |
1 x DisplayPort 1.2 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x HDMI 1.4 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartImage SmartContrast DDC/CI Flicker-free technology |
Low Blue Light Wide Viewing Angle 3-sided Frameless Design Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.61 in 62.5 cm 625 mm 2.05 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa | 14.57 in 37 cm 370 mm 1.21 ft |
12.85 in 32.6 cm 326.4 mm 1.07 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 180 ° |
Rotatie spre Dreapta | 175 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 114 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | Audio cable - optional D-sub cable DisplayPort cable - optional HDMI cable USB cable |
Audio cable DisplayPort cable HDMI cable VGA cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP cETLus EAC / CU ENERGY STAR 7.0 EPA FCC Class B ISO9241-307 SEMKO TCO Edge TÜV/Ergonomics TÜV/GS WEEE |
CCC CECP CEL CH RoHS Win10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 271B8QJKEB | AOC Q24P2Q |