Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 245E1S | LG 27UP850 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2021 |
Brand | Philips | LG |
Model | 245E1S | 27UP850 |
Alias | 245E1S/00 245E1S/01 |
27UP850-W |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 27" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 20.74 in 52.7 cm 526.85 mm 1.73 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.35 mm 0.97 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Producator Ecran | BOE | |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.206 mm | 0.155 mm |
Densitate Pixeli Ecran | 123 ppi | 163 ppi |
Raport Marime Ecran-Carcasa | 88.96 % | 89.82 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 133 % | |
NTSC 1953 | 119 % | |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1200 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.69 in 4.3 cm 43 mm 0.14 ft |
1.79 in 4.5 cm 45.4 mm 0.15 ft |
Greutate Carcasa | 2.56 kg 6 lbs |
4.1 kg 9 lbs |
Adancime Carcasa cu Suport | 21.26 in 54 cm 540 mm 1.77 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.3 in 41.4 cm 414 mm 1.36 ft |
18.08 in 45.9 cm 459.3 mm 1.51 ft |
Adancime Ecran cu Suport | 7.68 in 19.5 cm 195 mm 0.64 ft |
11.55 in 29.3 cm 293.3 mm 0.96 ft |
Greutate Ecran cu Suport | 3.24 kg 7 lbs |
5.9 kg 13 lbs |
Culoare Carcasa | Black | White, Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x D-sub 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 96W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Mega Infinity DCR SmartImage SmartContrast Low Blue Light Adaptive-Sync Technology DDC/CI |
Color Calibrated Color Weakness Smart Energy Saving Dynamic Action Sync HDR Effect Wide Color Gamut Super Resolution+ Flicker-free technology Dual Controller AMD FreeSync technology True Color Pro HW Calibration Black Stabilizer Reader Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.26 in 54 cm 540 mm 1.77 ft |
24.15 in 61.4 cm 613.5 mm 2.01 ft |
Inaltime Carcasa | 12.8 in 32.5 cm 325 mm 1.07 ft |
14.31 in 36.4 cm 363.5 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 40 Hz - 61 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 114 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable HDMI cable USB Type-C cable |
Certificate si Standarde | ||
Licente | CCC CE Mark CECP EAC / CU FCC Class B ISO9241-307 RoHS WEEE VCCI |
C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 0 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 0 % - 85 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 245E1S | LG 27UP850 |