Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 243B9 | Philips 241B8QJEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2018 |
Brand | Philips | Philips |
Seria Modelului | B-Line | |
Model | 243B9 | 241B8QJEB |
Alias | 243B9/00 243B9/01 |
241B8QJEB/00 241B8QJEB/27 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 86.99 % | 89.58 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 104 % | 103.8 % |
NTSC 1953 | 90 % | 89.9 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 50000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 8.5 in 21.6 cm 216 mm 0.71 ft |
1.97 in 5 cm 50 mm 0.16 ft |
Greutate Carcasa | 3.57 kg 8 lbs |
3.37 kg 7 lbs |
Adancime Carcasa cu Suport | 21.3 in 54.1 cm 541 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 20.55 in 52.2 cm 522 mm 1.71 ft |
14.09 in 35.8 cm 358 mm 1.17 ft |
Adancime Ecran cu Suport | 2.48 in 6.3 cm 63 mm 0.21 ft |
8.11 in 20.6 cm 206 mm 0.68 ft |
Greutate Ecran cu Suport | 5.19 kg 11 lbs |
4.97 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.2 (downstream) 1 x HDMI 1.4 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 3.2 (Type-C; 65W; DisplayPort) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 1.4 Low Blue Light PowerSensor Adaptive-Sync Technology Flicker-free technology |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light SmartImage SmartConnect DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.3 in 54.1 cm 541 mm 1.77 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 13.07 in 33.2 cm 332 mm 1.09 ft |
12.72 in 32.3 cm 323 mm 1.06 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 175 ° | 175 ° |
Rotatie spre Dreapta | 175 ° | 175 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 30 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 48 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | 30 kHz - 85 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable DisplayPort cable USB-C to C/A cable |
Audio cable D-sub cable DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | EnergyStar 7.0 TCO Certified Edge WEEE RoHS E Mark FCC Class B SEMKO CU-EAC TUV Ergo TUV/GS EPA ICES-003 UKRAINIAN |
CCC CE Mark CECP EAC / CU ENERGY STAR 7.0 FCC Class B ISO9241-307 RoHS TCO Certified Displays 7.0 TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 20 % - 80 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 3658 | 3658 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Philips 243B9 | Philips 241B8QJEB |