Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Philips 241E1C | Huawei Vision |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2020 | 2019 |
Brand | Philips | Huawei |
Seria Modelului | E-Line | |
Model | 241E1C | Vision |
Alias | 241E1SC | HEGE-560 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 65" (inches) |
Dimensiune Diagonala | 23.58 in 59.9 cm 599 mm 1.97 ft |
64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 20.53 in 52.1 cm 521.395 mm 1.71 ft |
56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 11.55 in 29.3 cm 293.285 mm 0.96 ft |
31.63 in 80.4 cm 803.52 mm 2.64 ft |
Dimensiune Curba Ecran | 1500 | |
Producator Ecran | Samsung | |
Tip Ecran | VA | |
Display Bit Depth | 8 bits | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.272 mm | 0.372 mm |
Densitate Pixeli Ecran | 93 ppi | 68 ppi |
Raport Marime Ecran-Carcasa | 88.6 % | 91.73 % |
Sursa Iluminare | W-LED | Edge LED |
sRGB | 103 % | |
NTSC 1953 | 87 % | 100 % |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 3000 : 1 | 5000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
2.66 in 6.7 cm 67.47 mm 0.22 ft |
Greutate Carcasa | 2.46 kg 5 lbs |
29.9 kg 66 lbs |
Adancime Carcasa cu Suport | 21.1 in 53.6 cm 536 mm 1.76 ft |
56.88 in 144.5 cm 1444.78 mm 4.74 ft |
Inaltime Carcasa cu Suport | 16.26 in 41.3 cm 413 mm 1.35 ft |
35.22 in 89.5 cm 894.7 mm 2.94 ft |
Adancime Ecran cu Suport | 8.07 in 20.5 cm 205 mm 0.67 ft |
11.81 in 30 cm 300 mm 0.98 ft |
Greutate Ecran cu Suport | 3.05 kg 7 lbs |
34.6 kg 76 lbs |
Culoare Carcasa | Black, White | Black, Mocha Gold |
Hardware | ||
Chipset Procesor | Honghu 818 | |
Procesor | 2x ARM Cortex-A73, 2x ARM Cortex-A53 | |
Nuclee Procesor | 4 | |
Placa Video | ARM Mali-G51 MP4 | |
Nuclee Placa Video | 4 | |
Frecventa Placa Video | 600 | |
Marime Memorie RAM | 4 | |
Stocare Interna | 64 | |
TV Tuner | DTMB | |
Camera Web Integrata | No | Yes |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
|
Conectivitate | 2 x HDMI 1.4 (HDCP 1.4) 1 x D-sub |
2 x HDMI 2.0 1 x HDMI 2.0 (ARC) 1 x AV Composite In 3.5 mm jack 1 x Antenna (RF) 1 x S/PDIF 1 x Satellite In 1 x USB 3.0 1 x Ethernet RJ45 |
Audio | ||
Caracteristici | ||
Sistem Operare | HarmonyOS 1.0 | |
Caracteristici Speciale | Flicker-free technology Low Blue Light Separate Sync SmartImage SmartContrast Mega Infinity DCR AMD FreeSync technology Sync on Green DDC/CI |
YOYO voice assistant Huawei Share Quantum Dot Color AI Kids |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 21.1 in 53.6 cm 536 mm 1.76 ft |
56.88 in 144.5 cm 1444.78 mm 4.74 ft |
Inaltime Carcasa | 12.68 in 32.2 cm 322 mm 1.06 ft |
34.1 in 86.6 cm 866.07 mm 2.84 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 20 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 85 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | Touch remote control Voice remote control Type-C data charging cable Base Base screw Column Column screw Wall adapter Hanging screw Power cord Mini AV cable |
Certificate si Standarde | ||
Licente | CCC CECP CEL CE Mark CU-EAC RoHS TUV/ISO9241-307 TUV-BAUART |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-25 °C - 60 °C -13 °F - 140 °F |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Philips 241E1C | Huawei Vision |