Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Optix MAG272CR | Acer XV272U V |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2019 | 2020 |
Brand | MSI | Acer |
Seria Modelului | Nitro XV2 | |
Model | Optix MAG272CR | XV272U V |
Alias | Nitro XV272UV XV272UVbmiiprzx XV272U Vbmiiprzx |
|
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
27 in 68.6 cm 685.8 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Dimensiune Curba Ecran | 1500 | |
Producator Ecran | Innolux | |
Tip Ecran | VA | AAS IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.311 mm | 0.233 mm |
Densitate Pixeli Ecran | 81 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 89.13 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 95% |
sRGB | 120 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | 100000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.6 in 6.6 cm 66 mm 0.22 ft |
|
Greutate Carcasa | 4.91 kg 11 lbs |
|
Adancime Carcasa cu Suport | 24.07 in 61.2 cm 611.5 mm 2.01 ft |
24.17 in 61.4 cm 614 mm 2.01 ft |
Inaltime Carcasa cu Suport | 22.66 in 57.6 cm 575.5 mm 1.89 ft |
15.79 in 40.1 cm 401 mm 1.32 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230.2 mm 0.76 ft |
9.17 in 23.3 cm 233 mm 0.76 ft |
Greutate Ecran cu Suport | 5.9 kg 13 lbs |
6.46 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 2.0 (downstream) 2 x HDMI 2.0 (b) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (a) 1 x USB (Type-C; DisplayPort alternate) 1 x USB 2.0 (Type-B; upstream) |
1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (Type-A; downstream) 2 x HDMI 2.0 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HDR Ready Night Vision Wide color gamut RGB LED Low Blue Light 5-way OSD navigation joystick AMD FreeSync technology |
Low Blue Light NVIDIA G-Sync Compatible ZeroFrame Design AMD FreeSync 2 technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
|
Inaltime Carcasa | 14.41 in 36.6 cm 366 mm 1.2 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
120 mm 12 cm 4.7244 in 0.3937 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 53.28 kHz - 183.15 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Certificate si Standarde | ||
Licente | ECO Display RoHS |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 90 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 |
MSI Optix MAG272CR | Acer XV272U V |