Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | MSI Oculux NXG251R | Asus TUF Gaming VG259QM |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | MSI | Asus |
Seria Modelului | NXG | TUF Gaming |
Model | Oculux NXG251R | TUF Gaming VG259QM |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 25" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.283 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 88.83 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 72% | |
sRGB | 100 % | 99 % |
Luminozitate | 400 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 100000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.01 in 5.1 cm 51 mm 0.17 ft |
|
Greutate Carcasa | 2.7 kg 6 lbs |
|
Adancime Carcasa cu Suport | 22.05 in 56 cm 560.1 mm 1.84 ft |
22.17 in 56.3 cm 563 mm 1.85 ft |
Inaltime Carcasa cu Suport | 15.49 in 39.4 cm 393.5 mm 1.29 ft |
14.06 in 35.7 cm 357 mm 1.17 ft |
Adancime Ecran cu Suport | 8.41 in 21.3 cm 213.49 mm 0.7 ft |
8.7 in 22.1 cm 221 mm 0.73 ft |
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
5.1 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 3 x USB 3.1 (downstream) 1 x USB 3.1 (upstream) |
1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | MSI Mystic Light MSI Remote Display App Nvidia G-SYNC Technology Flicker-free technology Low Blue Light |
Asus FastIPS Shadow Boost Nvidia G-SYNC compatible Trace Free Technology Aura Sync GameVisual Dynamic shadow boost Flicker-free technology Multi HDR Mode HDCP (High-bandwidth Digital Content Protection) ELMB (Extreme Low Motion Blur) Sync Color Temperature Selection (4 modes) Adaptive-Sync Technology Low Blue Light GameFast Input technology AMD FreeSync technology GamePlus (Crosshair/Timer/FPS Counter/Display Alignment) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 22.17 in 56.3 cm 563 mm 1.85 ft |
|
Inaltime Carcasa | 12.95 in 32.9 cm 329 mm 1.08 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 90 ° | |
Rotatie spre Dreapta | 90 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 33 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 240 Hz | 48 Hz - 240 Hz |
Frecventa Digitala pe Orizontala | 249.1 kHz - 263 kHz | 30 kHz - 255 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable (optional) HDMI cable (optional) |
|
Certificate si Standarde | ||
Licente | TUV Flicker-free TUV Low Blue Light |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 10 °C - 40 °C 50 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
MSI Oculux NXG251R | Asus TUF Gaming VG259QM |