Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 65SM9010PLA | Philips 50PUS8804/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2019 |
Brand | LG | Philips |
Seria Modelului | SM901 | 8800 |
Model | 65SM9010PLA | 50PUS8804/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 65" (inches) | 50" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 56.24 in 142.9 cm 1428.51 mm 4.69 ft |
43.13 in 109.6 cm 1095.57 mm 3.59 ft |
Inaltime Ecran | 31.64 in 80.4 cm 803.538 mm 2.64 ft |
24.26 in 61.6 cm 616.258 mm 2.02 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm | 0.285 mm |
Densitate Pixeli Ecran | 68 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 94.48 % | 85.31 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) | Direct LED |
DCI P3 | 90% | 90% |
Rec.2020 | 65 | |
Luminozitate | 500 cd/m² | 400 cd/m² |
Nivel Luminozitate Maxima | 1300 cd/m² | |
Contrast Ecran | 1000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 17 ms | |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Glossy | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.46 in 6.3 cm 62.5 mm 0.21 ft |
3.82 in 9.7 cm 97 mm 0.32 ft |
Greutate Carcasa | 26.4 kg 58 lbs |
15.5 kg 34 lbs |
Adancime Carcasa cu Suport | 57.28 in 145.5 cm 1455 mm 4.77 ft |
44.1 in 112 cm 1120.2 mm 3.68 ft |
Inaltime Carcasa cu Suport | 35.67 in 90.6 cm 906 mm 2.97 ft |
28.89 in 73.4 cm 733.7 mm 2.41 ft |
Adancime Ecran cu Suport | 12.74 in 32.4 cm 323.7 mm 1.06 ft |
10.28 in 26.1 cm 261 mm 0.86 ft |
Greutate Ecran cu Suport | 28.1 kg 62 lbs |
15.7 kg 35 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | ARM Cortex-A53 | |
Nuclee Procesor | 4 | 4 |
Nuclee Placa Video | 2 | |
Marime Memorie RAM | 3 | 3 |
Stocare Interna | 8 | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Conectivitate | 4 x HDMI 2.1 (eARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x AV Composite In 3.5 mm jack 3 x USB 2.0 1 x Ethernet RJ45 |
4 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 7.5W |
Subwoofer Integrat | 2 x 10 | 1 x 30 |
Caracteristici | ||
Sistem Operare | webOS 4.5 | Android 9.0 Pie |
Caracteristici Speciale | True Color Accuracy 4K Upscaler Object Depth Enhancer Nano Cell Display ULTRA Luminance Pro PVR Advanced Color Enhancer Image Processor - α7 Gen 2 Intelligent Processor Clear Voice III Google Assistant Nano Cell Color Pro LG ThinQ AI SIMPLINK (HDMI CEC) Frequency Based Sharpness Enhancer Voice command Auto Low Latency Mode 4-step noise reduction Nano Accuracy HDCP (High-bandwidth Digital Content Protection) 2.2 4K Cinema HDR HDR Dynamic Tone Mapping Pro |
Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | ||
Adancime Carcasa | 57.28 in 145.5 cm 1455 mm 4.77 ft |
44.1 in 112 cm 1120.2 mm 3.68 ft |
Inaltime Carcasa | 32.87 in 83.5 cm 835 mm 2.74 ft |
27.81 in 70.7 cm 706.5 mm 2.32 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 120 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Mastering Index | |
Valoare Interpolare Ecran | 3800 | |
Unitate Masura Interpolare Ecran | PMI | |
Accesorii | ||
Extra | 3.5 mm composite adapter Magic remote control - AN-MR19 |
|
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 65SM9010PLA | Philips 50PUS8804/12 |