Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 50UN70006LA | TCL 50P615 (AP) |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2020 | 2020 |
Brand | LG | TCL |
Seria Modelului | UN70 | P615 / P61 |
Model | 50UN70006LA | 50P615 (AP) |
Alias | 505P615-AP | |
Informatii Ecran | ||
Clasa Marime Ecran | 50" (inches) | 50" (inches) |
Dimensiune Diagonala | 49.49 in 125.7 cm 1257 mm 4.12 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Producator Ecran | HKC | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm | 0.285 mm |
Densitate Pixeli Ecran | 89 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 92.2 % | |
Sursa Iluminare | Direct LED | Direct LED |
Luminozitate | 270 cd/m² | |
Contrast Ecran | 5000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 9.5 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
HDR | HDR10 Pro HLG Pro |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.54 in 9 cm 89.9 mm 0.29 ft |
|
Greutate Carcasa | 9.5 kg 21 lbs |
9.3 kg 20 lbs |
Adancime Carcasa cu Suport | 44.17 in 112.2 cm 1122 mm 3.68 ft |
|
Inaltime Carcasa cu Suport | 28.27 in 71.8 cm 718 mm 2.36 ft |
|
Adancime Ecran cu Suport | 10.75 in 27.3 cm 273 mm 0.9 ft |
|
Greutate Ecran cu Suport | 9.7 kg 21 lbs |
9.5 kg 21 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Procesor | 4x ARM Cortex-A55 | |
Nuclee Procesor | 4 | 4 |
Frecventa Procesor | 1100 | |
Placa Video | ARM Mali-470 MP3 | |
Nuclee Placa Video | 3 | |
Frecventa Placa Video | 800 | |
Marime Memorie RAM | 2 | |
Stocare Interna | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Conectivitate | 3 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x CI+ 1.4 1 x Antenna (RF) 1 x AV Component In (YPbPr + L/R) (CVBS) 2 x USB 2.0 1 x Ethernet RJ45 |
1 x HDMI 1.4 1 x HDMI 2.0 1 x AV Component In (YPbPr + L/R) 1 x 3.5 mm Audio Out 1 x S/PDIF 1 x Satellite In (F-type) 2 x USB 2.0 (5V / 0.5A) 1 x Antenna (RF) 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 10W | 2 x 9.5W |
Caracteristici | ||
Sistem Operare | webOS 5.0 | Android 9.0 Pie |
Caracteristici Speciale | True Color Accuracy LG ThinQ AI Noise Reduction Netflix Advanced Color Enhancer Image processor - Quad Core Processor 4K Image Enhancing LG Voice Search Intelligent Voice Recognition Alexa Wide Viewing Angle HDR Dynamic Tone Mapping Apple Homekit Dynamic Color Home Dashboard HDR Effect LG Local Contrast Apple TV+ Sharpness Enhancer Low Input Lag Voice command Apple AirPlay 2 2-step noise reduction HDR Gaming Interest Group (HGiG) Filmmaker Mode 4K Upscaler Google Assistant |
Netflix Prime Video Rich Color Expansion YouTube TCL AI-IN PVR/Timeshift 4K Upscaling Micro Dimming (1296 zones) |
Ergonomie | ||
Adancime Carcasa | 44.17 in 112.2 cm 1122 mm 3.68 ft |
|
Inaltime Carcasa | 25.71 in 65.3 cm 653 mm 2.14 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 300 x 300 | 200 x 300 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Tehnologie Interpolare Ecran | TruMotion | |
Valoare Interpolare Ecran | 100 | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | Standard Remote Control | Remote control - RC901V |
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS |
RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-15 °C - 45 °C 5 °F - 113 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 90 % |
LG 50UN70006LA | TCL 50P615 (AP) |