Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 34WK95C | LG 28MQ780 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2022 |
Brand | LG | LG |
Model | 34WK95C | 28MQ780 |
Alias | LG DualUp Monitor | |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 28" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
|
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
|
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
|
Dimensiune Curba Ecran | 1800 | |
Producator Ecran | LG Display | |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | |
Biti | 30 | |
Aspect Ecran | 21:9 | |
Rezolutie Ecran | 3440 x 1440 | 2560 x 2880 |
Screen Pixel Pitch | 0.233 mm | |
Densitate Pixeli Ecran | 109 ppi | |
Raport Marime Ecran-Carcasa | 90.3 % | |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 135 % | |
Luminozitate | 400 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 HDR10 |
HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.73 in 9.5 cm 94.7 mm 0.31 ft |
|
Greutate Carcasa | 5.6 kg 12 lbs |
|
Adancime Carcasa cu Suport | 32.26 in 81.9 cm 819.4 mm 2.69 ft |
|
Inaltime Carcasa cu Suport | 17.77 in 45.1 cm 451.4 mm 1.48 ft |
|
Adancime Ecran cu Suport | 9.91 in 25.2 cm 251.8 mm 0.83 ft |
|
Greutate Ecran cu Suport | 7 kg 15 lbs |
|
Culoare Carcasa | White, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C - 60 W) |
1 x USB (Type-C; upstream; 96W; DP Alt Mode) 2 x HDMI 1 x 3.5 mm Audio Out 1 x DisplayPort 2 x USB (Type-A; downstream) 1 x USB (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 7W | 2 x 7W |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer DDC/CI HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-by-Picture Nano IPS Dynamic Action Sync 6-Axis Control Screen Split 2.0 AMD FreeSync technology Super Resolution+ |
Nano IPS On Screen Control Picture-by-Picture 3-Side Virtually Borderless Design Auto Brightness |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 32.26 in 81.9 cm 819.4 mm 2.69 ft |
|
Inaltime Carcasa | 14.25 in 36.2 cm 361.9 mm 1.19 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | |
Inclinare Ecran pe Spate | 15 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 61 Hz | |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | |
Tehnologie Interpolare Ecran | Picture Performance Index | |
Valoare Interpolare Ecran | 220 | |
Unitate Masura Interpolare Ecran | PPI | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 upstream cable USB Type-C cable |
|
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 0 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 0 % - 85 % |
LG 34WK95C | LG 28MQ780 |