Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 34UM68-P | LG 34WL500 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2019 |
Brand | LG | LG |
Model | 34UM68-P | 34WL500 |
Alias | 34WL500-B | |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34 in 86.4 cm 863.6 mm 2.83 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
31.49 in 80 cm 799.8 mm 2.62 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
13.18 in 33.5 cm 334.8 mm 1.1 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | AH-IPS |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | |
Rezolutie Ecran | 2560 x 1080 | 2560 x 1080 |
Screen Pixel Pitch | 0.315 mm | 0.312 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 84.95 % | 87.71 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 99 % |
Luminozitate | 300 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 22 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.94 in 4.9 cm 49.2 mm 0.16 ft |
2.02 in 5.1 cm 51.2 mm 0.17 ft |
Greutate Carcasa | 6 kg 13 lbs |
5.9 kg 13 lbs |
Adancime Carcasa cu Suport | 32.67 in 83 cm 829.9 mm 2.72 ft |
32.5 in 82.6 cm 825.6 mm 2.71 ft |
Inaltime Carcasa cu Suport | 16.89 in 42.9 cm 428.9 mm 1.41 ft |
19.19 in 48.7 cm 487.4 mm 1.6 ft |
Adancime Ecran cu Suport | 9.94 in 25.2 cm 252.4 mm 0.83 ft |
8.22 in 20.9 cm 208.8 mm 0.69 ft |
Greutate Ecran cu Suport | 8 kg 18 lbs |
6.9 kg 15 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
2 x HDMI 2.0 1 x 3.5 mm Audio Out |
Audio | ||
Boxe Audio Integrate | 2 x 7W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Paper mode DDC/CI 6-Axis Control Picture-in-Picture AMD FreeSync technology Screen Split |
Black Stabilizer Crosshair Super Resolution+ Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) Flicker-free technology DDC/CI 6-Axis Control Picture-in-Picture AMD FreeSync technology Screen Split 2.0 |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot |
Ergonomie | ||
Adancime Carcasa | 32.67 in 83 cm 829.9 mm 2.72 ft |
32.5 in 82.6 cm 825.6 mm 2.71 ft |
Inaltime Carcasa | 14.95 in 38 cm 379.8 mm 1.25 ft |
14.56 in 37 cm 369.8 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 120 mm 12 cm 4.7244 in 0.3937 ft |
|
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 6.0 ErP FCC Class B UL/cUL |
BSMI CCC CE cTick ENERGY STAR 7.0 ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 85 % |
LG 34UM68-P | LG 34WL500 |