Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 32UP550N | Samsung F32TU87 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2020 |
Brand | LG | Samsung |
Seria Modelului | TU87F | |
Model | 32UP550N | F32TU87 |
Alias | 32UP550N-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.45 in 69.7 cm 697.344 mm 2.29 ft |
27.45 in 69.7 cm 697.306 mm 2.29 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.256 mm 1.29 ft |
15.44 in 39.2 cm 392.234 mm 1.29 ft |
Producator Ecran | AUO | |
Tip Ecran | VA | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.311 mm |
Densitate Pixeli Ecran | 140 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 91.16 % | 90.9 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 91.6% |
sRGB | 99.9 % | |
Adobe RGB 1998 | 85 % | |
NTSC 1953 | 87.2 % | |
Luminozitate | 350 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 2500 : 1 |
Contrast Dinamic Ecran | 100000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 | HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.8 in 4.6 cm 45.7 mm 0.15 ft |
2.08 in 5.3 cm 52.9 mm 0.17 ft |
Greutate Carcasa | 6.7 kg 15 lbs |
5.5 kg 12 lbs |
Adancime Carcasa cu Suport | 28.12 in 71.4 cm 714.3 mm 2.34 ft |
28.2 in 71.6 cm 716.2 mm 2.35 ft |
Inaltime Carcasa cu Suport | 19.13 in 48.6 cm 486 mm 1.59 ft |
18.66 in 47.4 cm 474 mm 1.56 ft |
Adancime Ecran cu Suport | 9.41 in 23.9 cm 239 mm 0.78 ft |
8.9 in 22.6 cm 226 mm 0.74 ft |
Greutate Ecran cu Suport | 8.4 kg 18 lbs |
8.1 kg 18 lbs |
Culoare Carcasa | White | Dark Blue Gray |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-C; upstream; 90W; DP Alt Mode) |
1 x HDMI 2.0 1 x DisplayPort 1.2 1 x Thunderbolt 3.0 (92W) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (15W) 2 x USB 3.0 1 x Ethernet RJ45 |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Color Calibrated Color Weakness Smart Energy Saving Dynamic Action Sync HDR Effect Super Resolution+ Flicker-free technology Dual Controller AMD FreeSync technology Low Blue Light Black Stabilizer Reader Mode |
Eco Saving Plus Eye Saver Mode Picture-by-Picture Game Mode Mega Contrast Samsung MagicBright Low Blue Light Flicker-free technology 3-sided Bezelless Design Off Timer Plus AMD FreeSync technology Picture-in-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 28.12 in 71.4 cm 714.3 mm 2.34 ft |
28.2 in 71.6 cm 716.2 mm 2.35 ft |
Inaltime Carcasa | 16.54 in 42 cm 420.1 mm 1.38 ft |
16.54 in 42 cm 420.1 mm 1.38 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
135 mm 13.5 cm 5.315 in 0.4429 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 7 ° |
Inclinare Ecran pe Spate | 20 ° | 13 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort able HDMI cable USB Type-C cable |
HDMI cable Thunderbolt 3 cable |
Certificate si Standarde | ||
Licente | CE cUL/UL FCC RoHS TUV-Type |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 32UP550N | Samsung F32TU87 |