Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 32LM550BPLB | Philips 32PHT4503/12 |
Pret | ||
Tip | TV | TV |
An Fabricatie | 2019 | 2018 |
Brand | LG | Philips |
Seria Modelului | LM550 | 4500 |
Model | 32LM550BPLB | 32PHT4503/12 |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.49 in 69.8 cm 698.214 mm 2.29 ft |
27.49 in 69.8 cm 698.214 mm 2.29 ft |
Inaltime Ecran | 15.45 in 39.3 cm 392.554 mm 1.29 ft |
15.45 in 39.3 cm 392.554 mm 1.29 ft |
Tip Ecran | IPS | VA |
Display Bit Depth | 8 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1366 x 768 | 1366 x 768 |
Screen Pixel Pitch | 0.511 mm | 0.511 mm |
Densitate Pixeli Ecran | 50 ppi | 50 ppi |
Raport Marime Ecran-Carcasa | 85.22 % | 85.81 % |
Sursa Iluminare | Direct LED | Direct LED |
Luminozitate | 250 cd/m² | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Strat Protector Ecran | Glossy | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.26 in 8.3 cm 82.9 mm 0.27 ft |
3.04 in 7.7 cm 77.3 mm 0.25 ft |
Greutate Carcasa | 4.65 kg 10 lbs |
4.8 kg 11 lbs |
Adancime Carcasa cu Suport | 28.98 in 73.6 cm 736 mm 2.41 ft |
28.84 in 73.3 cm 732.6 mm 2.4 ft |
Inaltime Carcasa cu Suport | 18.27 in 46.4 cm 464 mm 1.52 ft |
17.92 in 45.5 cm 455.2 mm 1.49 ft |
Adancime Ecran cu Suport | 7.09 in 18 cm 180 mm 0.59 ft |
6.54 in 16.6 cm 166.2 mm 0.55 ft |
Greutate Ecran cu Suport | 4.7 kg 10 lbs |
4.9 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | NovaTek NT72461 | |
Nuclee Procesor | 1 | 1 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C |
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
|
Conectivitate | 2 x HDMI 1.4 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x Antenna (RF) (female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
1 x Optical Audio Out 1 x 3.5 mm Audio In 1 x Antenna (RF) (female) 1 x CI+ 1.3 1 x 3.5 mm Audio Out 1 x USB 2.0 2 x HDMI 1.4 (ARC; CEC) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | 2 x 8W |
Caracteristici | ||
Sistem Operare | Smart TV | |
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Noise Reduction Resolution Upscaler SIMPLINK (HDMI CEC) PVR Clear Voice Dynamic Color |
HDCP (High-bandwidth Digital Content Protection) Pixel Plus HD |
Ergonomie | ||
Adancime Carcasa | 28.98 in 73.6 cm 736 mm 2.41 ft |
28.84 in 73.3 cm 732.6 mm 2.4 ft |
Inaltime Carcasa | 17.2 in 43.7 cm 437 mm 1.43 ft |
17.17 in 43.6 cm 436 mm 1.43 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 200 x 200 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | No | No |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Tehnologie Interpolare Ecran | Picture Mastering Index | Picture Performance Index |
Valoare Interpolare Ecran | 500 | 200 |
Unitate Masura Interpolare Ecran | PMI | PPI |
Accesorii | ||
Extra | 3.5 mm composite adapter Magic remote control - AN-MR19 |
|
Certificate si Standarde | ||
Licente | ENERGY STAR RoHS UL/cUL |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 32LM550BPLB | Philips 32PHT4503/12 |