Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 32EP950 | Dell UP3221Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2020 |
Brand | LG | Dell |
Seria Modelului | UltraFine | UltraSharp |
Model | 32EP950 | UP3221Q |
Alias | UltrаFinе 32ЕР950 | UltraSharp UP3219Q |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.5 in 80 cm 800.1 mm 2.63 ft |
Latime Ecran | 28.12 in 71.4 cm 714.2 mm 2.34 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Inaltime Ecran | 15.83 in 40.2 cm 402.05 mm 1.32 ft |
15.44 in 39.2 cm 392.23 mm 1.29 ft |
Producator Ecran | JOLED | |
Tip Ecran | OLED | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.182 mm |
Densitate Pixeli Ecran | 136 ppi | 140 ppi |
Sursa Iluminare | Mini LED | |
DCI P3 | 99% | 99.8% |
Rec.2020 | 83 | |
Adobe RGB 1998 | 99 % | 93 % |
Luminozitate | 250 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 540 cd/m² | 1000 cd/m² |
Contrast Ecran | 1300 : 1 | |
Contrast Dinamic Ecran | 1000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 6 ms |
Timp Mediu de Raspuns | 8 ms | |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 True Black | DisplayHDR 1000 HLG (Hybrid Log Gamma) |
3D | No | No |
Marime, Greutate, Culoare | ||
Greutate Carcasa | 11.31 kg 25 lbs |
|
Adancime Carcasa cu Suport | 28.05 in 71.3 cm 712.5 mm 2.34 ft |
|
Inaltime Carcasa cu Suport | 18.26 in 46.4 cm 463.7 mm 1.52 ft |
|
Adancime Ecran cu Suport | 9.84 in 25 cm 250 mm 0.82 ft |
|
Greutate Ecran cu Suport | 18.07 kg 40 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 3 x USB 3.1 (Type-A; downstream) 1 x HDMI 2.0 |
1 x USB 3.2 (Type-A; Gen 2; downstream; 10 Gbps) 2 x HDMI 2.0 1 x Thunderbolt 3.0 (ownstream; 15W) 1 x 3.5 mm Audio Out 1 x Thunderbolt 3.0 (upstream; 90W; DP Alt Mode) 1 x DisplayPort 1.4 1 x USB (Type-A; external colorimeter) 1 x USB 3.2 (Type-A; Gen 1; downstream; 5 Gbps) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Fliсkеr-frее tесhnоlоgy ΚVМ Switсh Suреr Rеsоlutiоn+ Widе Соlоr Gаmut Тruе Соlоr Рrо ОLЕD Рiхеl Dimming НDR tесhnоlоgy Соlоr Саlibrаtеd Наrdwаrе саlibrаtiоn |
Flicker-free technology Picture-by-Picture Picture-in-Picture CalMAN Powered built-in colorimeter DDC/CI |
Caracteristici Extra | Anti-theft stand lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.05 in 71.3 cm 712.5 mm 2.34 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
160 mm 16 cm 6.2992 in 0.5249 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable Monitor Hood Thunderbolt 3 (USB Type-C) cable USB Type-C to Type-A cable |
|
Certificate si Standarde | ||
Licente | RoHS | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 32EP950 | Dell UP3221Q |