Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 32EP950 | BenQ PD2506Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | LG | BenQ |
Seria Modelului | UltraFine | |
Model | 32EP950 | PD2506Q |
Alias | UltrаFinе 32ЕР950 | DesignVue PD2506Q |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 25" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
24.98 in 63.4 cm 634.4 mm 2.08 ft |
Latime Ecran | 28.12 in 71.4 cm 714.2 mm 2.34 ft |
21.77 in 55.3 cm 552.96 mm 1.81 ft |
Inaltime Ecran | 15.83 in 40.2 cm 402.05 mm 1.32 ft |
12.25 in 31.1 cm 311.04 mm 1.02 ft |
Producator Ecran | JOLED | |
Tip Ecran | OLED | AH-IPS |
Display Bit Depth | 10 bits | 8 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.182 mm | 0.216 mm |
Densitate Pixeli Ecran | 136 ppi | 117 ppi |
Raport Marime Ecran-Carcasa | 93.27 % | |
Sursa Iluminare | W-LED | |
DCI P3 | 99% | 95% |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | |
Luminozitate | 250 cd/m² | 350 cd/m² |
Nivel Luminozitate Maxima | 540 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 400 True Black | DisplayHDR 400 HDR10 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 3.28 in 8.3 cm 83.3 mm 0.27 ft |
|
Greutate Carcasa | 4.4 kg 10 lbs |
|
Adancime Carcasa cu Suport | 21.66 in 55 cm 550.1 mm 1.8 ft |
|
Inaltime Carcasa cu Suport | 17.33 in 44 cm 440.1 mm 1.44 ft |
|
Adancime Ecran cu Suport | 10.11 in 25.7 cm 256.9 mm 0.84 ft |
|
Greutate Ecran cu Suport | 7.6 kg 17 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 3 x USB 3.1 (Type-A; downstream) 1 x HDMI 2.0 |
1 x USB 3.2 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 65W; DP Alt Mode) 1 x DisplayPort 1.4 (in) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (out with MST) 1 x HDMI 2.0 1 x USB (Type-C; downstream) 3 x USB 3.2 (Type-A; downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2.5W | |
Caracteristici | ||
Caracteristici Speciale | Fliсkеr-frее tесhnоlоgy ΚVМ Switсh Suреr Rеsоlutiоn+ Widе Соlоr Gаmut Тruе Соlоr Рrо ОLЕD Рiхеl Dimming НDR tесhnоlоgy Соlоr Саlibrаtеd Наrdwаrе саlibrаtiоn |
BenQ Display Pilot CalMAN Verified Pantone Validated Delta E ≤ 3 ICCsync Color Consistency Pantone SkinTone Validated Flicker-free technology Color Modes (CAD/CAM Mode / Animation Mode / Darkroom Mode / ePaper Mode) AQCOLOR technology Uniformity technology KVM Switch AMA (Advanced Motion Accelerator) Low Blue Light |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.66 in 55 cm 550.1 mm 1.8 ft |
|
Inaltime Carcasa | 13.2 in 33.5 cm 335.2 mm 1.1 ft |
|
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 60 Hz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 upstream cable |
|
Certificate si Standarde | ||
Licente | TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
LG 32EP950 | BenQ PD2506Q |