Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 29UM58 | Philips 298P4QJEB |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2013 |
Brand | LG | Philips |
Model | 29UM58 | 298P4QJEB |
Alias | 298P4QJEB/00 | |
Informatii Ecran | ||
Clasa Marime Ecran | 29" (inches) | 29" (inches) |
Dimensiune Diagonala | 28.74 in 73 cm 730 mm 2.4 ft |
28.74 in 73 cm 730 mm 2.4 ft |
Latime Ecran | 26.49 in 67.3 cm 672.768 mm 2.21 ft |
26.49 in 67.3 cm 672.768 mm 2.21 ft |
Inaltime Ecran | 11.17 in 28.4 cm 283.824 mm 0.93 ft |
11.17 in 28.4 cm 283.824 mm 0.93 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 2560 x 1080 | 2560 x 1080 |
Screen Pixel Pitch | 0.263 mm | 0.263 mm |
Densitate Pixeli Ecran | 96 ppi | 96 ppi |
Raport Marime Ecran-Carcasa | 82.81 % | 82.66 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 95 % |
Adobe RGB 1998 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 20000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 22 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | 14 ms |
Timp Maxim de Raspuns | 20 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.52 in 6.4 cm 64 mm 0.21 ft |
2.32 in 5.9 cm 59 mm 0.19 ft |
Greutate Carcasa | 4.7 kg 10 lbs |
5.67 kg 12 lbs |
Adancime Carcasa cu Suport | 27.68 in 70.3 cm 703 mm 2.31 ft |
27.56 in 70 cm 700 mm 2.3 ft |
Inaltime Carcasa cu Suport | 16.31 in 41.4 cm 414.2 mm 1.36 ft |
19.92 in 50.6 cm 506 mm 1.66 ft |
Adancime Ecran cu Suport | 8.39 in 21.3 cm 213.2 mm 0.7 ft |
7.32 in 18.6 cm 186 mm 0.61 ft |
Greutate Ecran cu Suport | 5.2 kg 11 lbs |
8.46 kg 19 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 1.4 1 x 3.5 mm Audio Out |
1 x USB 3.0 (upstream) 2 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 1 x DisplayPort (Output) 1 x USB 3.0 (charger - 5V/1.5A) 1 x 3.5 mm Audio Out 3 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology DDC/CI Picture-in-Picture Screen Split HDCP (High-bandwidth Digital Content Protection) 6-Axis Control Black Stabilizer |
HDCP (High-bandwidth Digital Content Protection) Picture-by-Picture Picture-in-Picture DDC/CI Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 27.68 in 70.3 cm 703 mm 2.31 ft |
27.56 in 70 cm 700 mm 2.3 ft |
Inaltime Carcasa | 12.91 in 32.8 cm 328 mm 1.08 ft |
12.99 in 33 cm 330 mm 1.08 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 65 ° | |
Rotatie spre Dreapta | 65 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 75 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 90 kHz | 30 kHz - 90 kHz |
Accesorii | ||
Extra | HDMI cable | Audio cable DisplayPort cable DVI-D cable HDMI cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE cTick ENERGY STAR 6.0 ErP FCC Class B TCO Certified Displays 6.0 UL/cUL |
BSMI CB CCC CE CECP EAC / CU ENERGY STAR 6.0 Epeat Silver eSTANDBY FCC Class B ISO9241-307 J-MOS KUCAS PSB PSE RCM RoHS SEMKO TCO Certified Displays 6.0 TCO Edge TÜV/Ergonomics WEEE VCCI |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 20 % - 80 % |
Nivel Altitudine Maxima de Functionare | 3658 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 29UM58 | Philips 298P4QJEB |