Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UP600 | Dell UltraSharp U2415 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2014 |
Brand | LG | Dell |
Model | 27UP600 | UltraSharp U2415 |
Alias | 27UP600-W | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
24.06 in 61.1 cm 611 mm 2 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | BOE | LG Display |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 3840 x 2160 | 1920 x 1200 |
Screen Pixel Pitch | 0.155 mm | 0.27 mm |
Densitate Pixeli Ecran | 163 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 89.82 % | 90.02 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 400 cd/m² | 300 cd/m² |
Contrast Ecran | 1200 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 12 ms | |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
HDR | HDR10 DisplayHDR 400 |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.5 cm 45.4 mm 0.15 ft |
1.8 in 4.6 cm 45.7 mm 0.15 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
4.25 kg 9 lbs |
Adancime Carcasa cu Suport | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
20.95 in 53.2 cm 532.2 mm 1.75 ft |
Inaltime Carcasa cu Suport | 17.91 in 45.5 cm 454.8 mm 1.49 ft |
15.86 in 40.3 cm 402.9 mm 1.32 ft |
Adancime Ecran cu Suport | 8.33 in 21.2 cm 211.5 mm 0.69 ft |
8.07 in 20.5 cm 205 mm 0.67 ft |
Greutate Ecran cu Suport | 4.4 kg 10 lbs |
8.35 kg 18 lbs |
Culoare Carcasa | White, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.4 |
2 x HDMI 1.4 (MHL) 1 x DisplayPort (Input mini) 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x DisplayPort (Output MST) 5 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Calibrated Reader Mode Dual Controller Flicker-free technology Wide Color Gamut Smart Energy Saving Dynamic Action Sync Color Weakness 3-Side Virtually Borderless Design Super Resolution+ Game Mode AMD FreeSync technology HDR Effect |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.15 in 61.4 cm 613.5 mm 2.01 ft |
20.95 in 53.2 cm 532.2 mm 1.75 ft |
Inaltime Carcasa | 14.31 in 36.4 cm 363.5 mm 1.19 ft |
13.8 in 35.1 cm 350.6 mm 1.15 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 61 Hz | 56 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 83 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
DisplayPort cable - mini-DP to DP Factory calibration report USB 3.0 upstream cable |
Certificate si Standarde | ||
Licente | C-Tick CCC CECP CEL cUL ENERGY STAR ErP FCC Class B KC RoHS Compliant TÜV/GS VCCI |
ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 0 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 0 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 27UP600 | Dell UltraSharp U2415 |