Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27UD58 | Dell U3223QE |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2022 |
Brand | LG | Dell |
Seria Modelului | UltraSharp | |
Model | 27UD58 | U3223QE |
Alias | 27UD58-B | UltraSharp U3223QE |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 32" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.7 mm 2.25 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
27.45 in 69.7 cm 697.31 mm 2.29 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
15.44 in 39.2 cm 392.23 mm 1.29 ft |
Producator Ecran | LG Display | LG Display |
Tip Ecran | AH-IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.155 mm | 0.182 mm |
Densitate Pixeli Ecran | 163 ppi | 140 ppi |
Raport Marime Ecran-Carcasa | 84.16 % | 93.6 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 100 % |
Luminozitate | 250 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 2000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 9 ms | |
Timp Minim de Raspuns | 5 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.4 in 6.1 cm 61 mm 0.2 ft |
2.2 in 5.6 cm 55.78 mm 0.18 ft |
Greutate Carcasa | 5 kg 11 lbs |
5.65 kg 12 lbs |
Adancime Carcasa cu Suport | 24.92 in 63.3 cm 633 mm 2.08 ft |
28.06 in 71.3 cm 712.61 mm 2.34 ft |
Inaltime Carcasa cu Suport | 18.27 in 46.4 cm 464 mm 1.52 ft |
18.48 in 46.9 cm 469.34 mm 1.54 ft |
Adancime Ecran cu Suport | 7.95 in 20.2 cm 202 mm 0.66 ft |
9.18 in 23.3 cm 233.17 mm 0.76 ft |
Greutate Ecran cu Suport | 5.6 kg 12 lbs |
10.36 kg 23 lbs |
Culoare Carcasa | Black, White | Black and Silver |
Hardware | ||
Camera Web Integrata | No | No |
Retea | LAN | |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 |
5 x USB 3.2 (Type-A; Gen 2; 10 Gbps downstream) 1 x USB 3.2 (Type-C; Gen 2; 10 Gbps upstream) 1 x HDMI 2.0 1 x DisplayPort 1.4 (out with MST) 1 x DisplayPort 1.4 (DSC) 1 x Ethernet RJ45 1 x USB (Type-C; downstream; 15W) 1 x 3.5 mm Audio Out 1 x USB (Type-C; upstream; 90W; DP Alt Mode) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) Screen Split Picture-by-Picture Flicker-free technology AMD FreeSync technology Black Stabilizer |
Dell Power Button Sync (DPBS) Display Stream Compression (DSC) IPS Black panel technology Multi-Monitor Sync (MMS) KVM Switch Flicker-free technology ComfortView Plus Picture-by-Picture Dell Display Manager Compatibility Picture-in-Picture |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.92 in 63.3 cm 633 mm 2.08 ft |
28.06 in 71.3 cm 712.61 mm 2.34 ft |
Inaltime Carcasa | 14.8 in 37.6 cm 376 mm 1.23 ft |
16.14 in 41 cm 410.04 mm 1.35 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 2 ° | 5 ° |
Inclinare Ecran pe Spate | 15 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 56 Hz - 61 Hz | 23 Hz - 87 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 135 kHz | 15 kHz - 140 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | DisplayPort cable USB Type-C cable USB Type-A to Type-B cable |
Certificate si Standarde | ||
Licente | BSMI CCC CE ENERGY STAR EPEAT Gold FCC Class B UL/cUL |
EPEAT Gold Energy Star RoHS TUV Rheinland Low Blue Light Certified (Hardware Solution) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 27UD58 | Dell U3223QE |