Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 27EP950 | Huawei MateView |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | LG | Huawei |
Seria Modelului | UltraFine | |
Model | 27EP950 | MateView |
Alias | UltraFine 27EP950 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 28" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
|
Latime Ecran | 23.53 in 59.8 cm 597.73 mm 1.96 ft |
23.95 in 60.8 cm 608.4 mm 2 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.22 mm 1.1 ft |
|
Tip Ecran | OLED | IPS |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2560 |
Screen Pixel Pitch | 0.182 mm | |
Densitate Pixeli Ecran | 163 ppi | |
Sursa Iluminare | W-LED | |
DCI P3 | 99% | 98% |
sRGB | 100 % | |
Adobe RGB 1998 | 99 % | |
Luminozitate | 250 cd/m² | 500 cd/m² |
Nivel Luminozitate Maxima | 540 cd/m² | |
Contrast Ecran | 1200 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 8 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | DisplayHDR 400 True Black | DisplayHDR 400 |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa cu Suport | 23.95 in 60.8 cm 608.4 mm 2 ft |
|
Inaltime Carcasa cu Suport | 18.94 in 48.1 cm 481.1 mm 1.58 ft |
|
Adancime Ecran cu Suport | 7.17 in 18.2 cm 182 mm 0.6 ft |
|
Greutate Ecran cu Suport | 6.2 kg 14 lbs |
|
Culoare Carcasa | Black | Moon Silver |
Hardware | ||
Camera Web Integrata | No | No |
Retea | Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 5.1 NFC |
|
Conectivitate | 1 x USB 3.1 (Type-B; upstream) 1 x HDMI 2.0 1 x 3.5 mm Audio Out 2 x DisplayPort 1.4 3 x USB 3.1 (Type-A; downstream) 1 x USB 3.1 (Type-C; upstream; 90W; DP Alt Mode) |
2 x USB 3.0 (Type-A; downstream) 1 x HDMI 2.0 1 x 3.5 mm Audio Out (headphones and microphone) 1 x DisplayPort 1.2 (mini) 1 x USB (Type-C; 135W; power supply only) 1 x USB (Type-C; upstream; 65W; DP Alt Mode) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology KVM Switch Super Resolution+ Wide Color Gamut True Color Pro OLED Pixel Dimming HDR technology Color Calibrated Hardware calibration |
DC Dimming Mode Smart Bar |
Caracteristici Extra | Anti-theft stand lock slot | Wi-Fi and wireless projection available for wireless version models - HSN-CBA |
Ergonomie | ||
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | |
Stand VESA Detasabil | Yes | No |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 110 mm 11 cm 4.3307 in 0.3609 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 20 ° | 18 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | MiniDP to DP cable 135W USB-C power adapter USB Type-C to Type-C cable |
|
Certificate si Standarde | ||
Licente | TUV Rheinland Low Blue Light Certified TUV Rheinland Flicker Free Certified |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 600 °C -4 °F - 1112 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 10 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 27EP950 | Huawei MateView |