Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | LG 22MP410 | LG 24MK400H |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2022 | 2018 |
Brand | LG | LG |
Model | 22MP410 | 24MK400H |
Alias | 22MP410-B | 24MK400H-B |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 24" (inches) |
Dimensiune Diagonala | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 18.84 in 47.9 cm 478.656 mm 1.57 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 10.25 in 26 cm 260.28 mm 0.85 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | VA | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm | 0.275 mm |
Densitate Pixeli Ecran | 102 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 82.48 % | 85.08 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 3000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 160 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 1 ms | |
Timp Mediu de Raspuns | 5 ms | |
Timp Maxim de Raspuns | 10 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.57 in 4 cm 40 mm 0.13 ft |
1.51 in 3.8 cm 38.4 mm 0.13 ft |
Greutate Carcasa | 2.2 kg 5 lbs |
2.8 kg 6 lbs |
Adancime Carcasa cu Suport | 20.16 in 51.2 cm 512 mm 1.68 ft |
21.85 in 55.5 cm 555 mm 1.82 ft |
Inaltime Carcasa cu Suport | 15.12 in 38.4 cm 384 mm 1.26 ft |
16.57 in 42.1 cm 421 mm 1.38 ft |
Adancime Ecran cu Suport | 7.48 in 19 cm 190 mm 0.62 ft |
7.16 in 18.2 cm 181.9 mm 0.6 ft |
Greutate Ecran cu Suport | 2.6 kg 6 lbs |
3.1 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x D-sub (15-pin) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x D-sub |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Black Stabilizer Color Weakness Super Resolution+ Dynamic Action Sync Low Blue Light Flicker-free technology Crosshair 3-Side Virtually Borderless Design Reader Mode AMD FreeSync technology Smart Energy Saving |
Crosshair DDC/CI Flicker-free technology Super Resolution+ HDCP (High-bandwidth Digital Content Protection) Dynamic Action Sync AMD FreeSync technology Black Stabilizer |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 20.16 in 51.2 cm 512 mm 1.68 ft |
21.85 in 55.5 cm 555 mm 1.82 ft |
Inaltime Carcasa | 11.61 in 29.5 cm 295 mm 0.97 ft |
13.03 in 33.1 cm 330.9 mm 1.09 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 75 x 75 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 15 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 56 kHz - 75 kHz | 30 kHz - 85 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable | HDMI cable |
Certificate si Standarde | ||
Licente | CE FCC-B RoHS TUV-Type UL(cUL) |
BSMI CCC CE ENERGY STAR ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 85 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
LG 22MP410 | LG 24MK400H |