Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision T27h-2L | Dell U2722D |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2021 |
Brand | Lenovo | Dell |
Seria Modelului | UltraSharp | |
Model | ThinkVision T27h-2L | U2722D |
Alias | U2722DX | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 10 bits |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.233 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 88.38 % | 93.08 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 100 % |
Luminozitate | 350 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.84 in 4.7 cm 46.7 mm 0.15 ft |
1.95 in 5 cm 49.5 mm 0.16 ft |
Greutate Carcasa | 5.09 kg 11 lbs |
4.38 kg 10 lbs |
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.07 in 61.1 cm 611.34 mm 2.01 ft |
Inaltime Carcasa cu Suport | 16.91 in 42.9 cm 429.4 mm 1.41 ft |
15.16 in 38.5 cm 385.13 mm 1.26 ft |
Adancime Ecran cu Suport | 8.19 in 20.8 cm 208 mm 0.68 ft |
7.28 in 18.5 cm 185 mm 0.61 ft |
Greutate Ecran cu Suport | 7.6 kg 17 lbs |
6.61 kg 15 lbs |
Culoare Carcasa | Black | Black and silver |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 4 x USB 3.1 (Type- A; Gen 1; downstream) 1 x USB 3.1 (Type-C; Gen 1; upstream; 75W; DP Alt Mode) |
1 x USB 3.2 (Type-C; PD 15W) 1 x USB 3.2 (Type-C; upstream) 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (Output MST) 1 x HDMI 1.4 2 x USB 3.2 (Type-A) 1 x USB 3.2 (Type-A; BC 1.2) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Smart Power | Low Blue Light Dell ComfortView Plus Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 24.17 in 61.4 cm 614 mm 2.01 ft |
24.07 in 61.1 cm 611.34 mm 2.01 ft |
Inaltime Carcasa | 14.53 in 36.9 cm 369.1 mm 1.21 ft |
13.86 in 35.2 cm 352.01 mm 1.15 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 135 mm 13.5 cm 5.315 in 0.4429 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 56 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 31.47 kHz - 88.79 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable USB Type-C to USB Type-A cable USB Type-C to USB Type-C cable |
DisplayPort cable USB Type-C to Type-A cable HDMI cable (U2722DX) |
Certificate si Standarde | ||
Licente | CCC ENERGY STAR 8.0 EPEAT Silver RoHS (EU 2002/95/EC) TCO 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort Windows Certification |
ENERGY STAR EPEAT Gold TCO Certified Edge Display RoHS NFPA 99 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision T27h-2L | Dell U2722D |