Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo ThinkVision T23i-20 | Lenovo P24q-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2017 |
Brand | Lenovo | Lenovo |
Model | ThinkVision T23i-20 | P24q-10 |
Alias | 61F6MAR2 | 61A5GAR3WW |
Informatii Ecran | ||
Clasa Marime Ecran | 23" (inches) | 24" (inches) |
Dimensiune Diagonala | 22.99 in 58.4 cm 584 mm 1.92 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
20.74 in 52.7 cm 526.85 mm 1.73 ft |
Inaltime Ecran | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
11.67 in 29.6 cm 296.35 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 2560 x 1440 |
Screen Pixel Pitch | 0.265 mm | 0.206 mm |
Densitate Pixeli Ecran | 95 ppi | 123 ppi |
Raport Marime Ecran-Carcasa | 88.36 % | 88.66 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 6 ms | 6 ms |
Timp Maxim de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.82 mm 0.15 ft |
1.65 in 4.2 cm 42 mm 0.14 ft |
Greutate Carcasa | 3.32 kg 7 lbs |
3.73 kg 8 lbs |
Adancime Carcasa cu Suport | 20.54 in 52.2 cm 521.8 mm 1.71 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.92 in 40.4 cm 404.34 mm 1.33 ft |
14.7 in 37.3 cm 373.4 mm 1.23 ft |
Adancime Ecran cu Suport | 7.87 in 20 cm 200 mm 0.66 ft |
10.31 in 26.2 cm 261.75 mm 0.86 ft |
Greutate Ecran cu Suport | 5.59 kg 12 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream; BC 1.2 charging at 2A) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x USB 3.0 (upstream) 2 x HDMI 1.4 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 (Output MST) 1 x DisplayPort 1.2 1 x USB 3.0 (charge - 5V/1.5A) 3 x USB 3.0 (downstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
|
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 20.54 in 52.2 cm 521.8 mm 1.71 ft |
21.27 in 54 cm 540.2 mm 1.77 ft |
Inaltime Carcasa | 12.45 in 31.6 cm 316.31 mm 1.04 ft |
12.83 in 32.6 cm 325.98 mm 1.07 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 75 x 75 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 90 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 99 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable | DisplayPort cable - mini-DP to DP USB 3.0 cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 ENERGY STAR 8.0 Epeat Silver RoHS (EU 2002/95/EC) TCO Certified Display 8.0 TCO Edge 2.0 TÜV Rheinland Eye Comfort WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
BSMI C-Tick CCC CE CECP ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) FCC Class B KC RoHS TCO Certified Display 7.0 TCO Edge 2.0 TÜV/GS VCCI WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
0 °C - 45 °C 32 °F - 113 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Lenovo ThinkVision T23i-20 | Lenovo P24q-10 |