Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Lenovo Qreator 27 | Lenovo Q27q-10 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2019 |
Brand | Lenovo | Lenovo |
Model | Qreator 27 | Q27q-10 |
Alias | 66B7RAC1 | Q27q |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
26.96 in 68.5 cm 684.7 mm 2.25 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.155 mm | 0.233 mm |
Densitate Pixeli Ecran | 163 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 93.77 % | 89.01 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 98% | |
sRGB | 99 % | 99 % |
Luminozitate | 320 cd/m² | 300 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1300 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 3000000 : 1 | 3000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 8 ms | |
Timp Minim de Raspuns | 4 ms | 4 ms |
Timp Mediu de Raspuns | 5 ms | 6 ms |
Timp Maxim de Raspuns | 6 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.73 in 4.4 cm 44 mm 0.14 ft |
1.5 in 3.8 cm 38 mm 0.12 ft |
Greutate Carcasa | 4.81 kg 11 lbs |
3.53 kg 8 lbs |
Adancime Carcasa cu Suport | 23.96 in 60.9 cm 608.6 mm 2 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa cu Suport | 18.76 in 47.6 cm 476.4 mm 1.56 ft |
18.78 in 47.7 cm 476.9 mm 1.56 ft |
Adancime Ecran cu Suport | 7.17 in 18.2 cm 182 mm 0.6 ft |
7.07 in 18 cm 179.5 mm 0.59 ft |
Greutate Ecran cu Suport | 6.2 kg 14 lbs |
5.29 kg 12 lbs |
Culoare Carcasa | Iron Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out (in / out) 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-C; Gen 2; upstream; 96W; DP Alt Mode) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light Qi wireless charging - 15W Smart Power (up to 80W) 4-side NearEdgeless Design AMD FreeSync technology |
AMD FreeSync technology Flicker-free technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 23.96 in 60.9 cm 608.6 mm 2 ft |
24.18 in 61.4 cm 614.2 mm 2.02 ft |
Inaltime Carcasa | 13.82 in 35.1 cm 351 mm 1.15 ft |
14.43 in 36.6 cm 366.4 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 60 Hz | 75 Hz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB Type-C to Type-C cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CCC China Energy Efficiency Standard Tier 1 RoHS (EU 2002/95/EC) TÜV Rheinland Eye Comfort VOCC Windows Certification (Windows 7 Windows 10) |
CCC ENERGY STAR RoHS Tier 1 TÜV Rheinland Eye Comfort Windows 7 Windows 10 |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 45 °C 32 °F - 113 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Lenovo Qreator 27 | Lenovo Q27q-10 |