Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama ProLite XUB2493HSU-B1 | Iiyama ProLite XU2492HSU |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2016 |
Brand | Iiyama | Iiyama |
Model | ProLite XUB2493HSU-B1 | ProLite XU2492HSU |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | AH-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.275 mm | 0.275 mm |
Densitate Pixeli Ecran | 92 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.66 % | 88.03 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 96 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | 5 ms |
Timp Mediu de Raspuns | 14 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.79 in 4.6 cm 45.5 mm 0.15 ft |
2.07 in 5.3 cm 52.5 mm 0.17 ft |
Greutate Carcasa | 3.3 kg 7 lbs |
|
Adancime Carcasa cu Suport | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Inaltime Carcasa cu Suport | 14.69 in 37.3 cm 373 mm 1.22 ft |
16.04 in 40.8 cm 407.5 mm 1.34 ft |
Adancime Ecran cu Suport | 8.27 in 21 cm 210 mm 0.69 ft |
7.26 in 18.5 cm 184.5 mm 0.61 ft |
Greutate Ecran cu Suport | 4.8 kg 11 lbs |
3.6 kg 8 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 2.0 (Type-A; downstream) 1 x USB 2.0 (Type-B; upstream) |
1 x HDMI 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue light |
Low Blue light Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.24 in 54 cm 539.5 mm 1.77 ft |
21.24 in 54 cm 539.5 mm 1.77 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323 mm 1.06 ft |
12.95 in 32.9 cm 329 mm 1.08 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 75 Hz | 55 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 84 kHz | 30 kHz - 80 kHz |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB cable |
Audio cable DisplayPort cable HDMI cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR EAC PSE TÜV-Bauart VCCI-B |
CE ENERGY STAR PSE TÜV/GS VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 85 % |
Iiyama ProLite XUB2493HSU-B1 | Iiyama ProLite XU2492HSU |