Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama ProLite XU2294HSU-B6 | Hisense H50AE6100 |
Pret | ||
Tip | Monitor | TV |
An Fabricatie | 2024 | 2018 |
Brand | Iiyama | Hisense |
Seria Modelului | AE6100 | |
Model | ProLite XU2294HSU-B6 | H50AE6100 |
Informatii Ecran | ||
Clasa Marime Ecran | 22" (inches) | 50" (inches) |
Dimensiune Diagonala | 21.46 in 54.5 cm 545 mm 1.79 ft |
49.49 in 125.7 cm 1257 mm 4.12 ft |
Latime Ecran | 18.84 in 47.9 cm 478.656 mm 1.57 ft |
43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Inaltime Ecran | 10.25 in 26 cm 260.28 mm 0.85 ft |
24.27 in 61.6 cm 616.41 mm 2.02 ft |
Tip Ecran | VA | VA |
Display Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 1073741824 |
Biti | 24 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 3840 x 2160 |
Screen Pixel Pitch | 0.249 mm | 0.285 mm |
Densitate Pixeli Ecran | 102 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 87.92 % | 90.68 % |
Sursa Iluminare | W-LED | Direct LED |
sRGB | 96 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | |
Contrast Ecran | 3000 : 1 | |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 50 ms | |
Strat Protector Ecran | Anti-glare/Matte | |
HDR | HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.87 in 4.8 cm 47.5 mm 0.16 ft |
2.87 in 7.3 cm 73 mm 0.24 ft |
Greutate Carcasa | 11.7 kg 26 lbs |
|
Adancime Carcasa cu Suport | 19.37 in 49.2 cm 492 mm 1.61 ft |
44.37 in 112.7 cm 1127 mm 3.7 ft |
Inaltime Carcasa cu Suport | 14.13 in 35.9 cm 359 mm 1.18 ft |
28.27 in 71.8 cm 718 mm 2.36 ft |
Adancime Ecran cu Suport | 7.01 in 17.8 cm 178 mm 0.58 ft |
9.61 in 24.4 cm 244 mm 0.8 ft |
Greutate Ecran cu Suport | 2.6 kg 6 lbs |
12 kg 26 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Chipset Procesor | MediaTek MT5658 | |
Nuclee Procesor | 4 | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S |
|
Camera Web Integrata | No | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) |
|
Conectivitate | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x USB 2.0 (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
1 x Ethernet RJ45 1 x HDMI 1.4 1 x Satellite In (Main; F-type female) 1 x S/PDIF 1 x AV Composite In (Video + L/R) 2 x HDMI 2.0 (ARC; CEC) 1 x USB 2.0 (max 0.5 A) 1 x Antenna (RF) (female) 1 x USB 3.0 1 x CI+ 1.3 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 10W |
Caracteristici | ||
Sistem Operare | VIDAA U | |
Caracteristici Speciale | AMD FreeSync technology Flicker-free technology Low Blue light i-Style colour 3-side borderless design Adaptive-Sync technology |
Light sensor 4K Upscaling HDCP (High-bandwidth Digital Content Protection) 2.2 |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | |
Ergonomie | ||
Adancime Carcasa | 19.37 in 49.2 cm 492 mm 1.61 ft |
44.37 in 112.7 cm 1127 mm 3.7 ft |
Inaltime Carcasa | 11.34 in 28.8 cm 288 mm 0.94 ft |
26.02 in 66.1 cm 661 mm 2.17 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 200 x 200 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | No |
Inclinare Ecran in Fata | 4 ° | |
Inclinare Ecran pe Spate | 22 ° | |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 55 Hz - 100 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 110 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | HDMI cable USB cable |
|
Certificate si Standarde | ||
Licente | CE EAC Energy Star ErP PSE REACH RoHS TCO Certified TÜV-Bauart UKCA VCCI-B WEEE |
RoHS WEEE |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 85 % |
Iiyama ProLite XU2294HSU-B6 | Hisense H50AE6100 |