Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama ProLite B2791QSU-B1 | Iiyama ProLite XUB2595WSU-B1 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2019 |
Brand | Iiyama | Iiyama |
Model | ProLite B2791QSU-B1 | ProLite XUB2595WSU-B1 |
Alias | B2791QSU-B1 | XUB2595WSU-B1 |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 25" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
24.94 in 63.4 cm 633.6 mm 2.08 ft |
Latime Ecran | 23.49 in 59.7 cm 596.73 mm 1.96 ft |
21.08 in 53.5 cm 535.4 mm 1.76 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
13.33 in 33.9 cm 338.7 mm 1.11 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1200 |
Screen Pixel Pitch | 0.233 mm | 0.279 mm |
Densitate Pixeli Ecran | 109 ppi | 91 ppi |
Raport Marime Ecran-Carcasa | 88.24 % | 91.41 % |
Sursa Iluminare | W-LED | W-LED |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 178 ° |
Timp Minim de Raspuns | 1 ms | 4 ms |
Strat Protector Ecran | Anti-glare/Matte (3H) | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.13 in 5.4 cm 54 mm 0.18 ft |
1.77 in 4.5 cm 45 mm 0.15 ft |
Adancime Carcasa cu Suport | 24.06 in 61.1 cm 611 mm 2 ft |
21.52 in 54.7 cm 546.5 mm 1.79 ft |
Inaltime Carcasa cu Suport | 15.63 in 39.7 cm 397 mm 1.3 ft |
15.71 in 39.9 cm 399 mm 1.31 ft |
Adancime Ecran cu Suport | 9.06 in 23 cm 230 mm 0.75 ft |
8.27 in 21 cm 210 mm 0.69 ft |
Greutate Ecran cu Suport | 6.1 kg 13 lbs |
5.2 kg 11 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 2 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) Low Blue Light EcoModes Flicker-free technology |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) Low Blue light AMD FreeSync technology EcoModes |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 24.06 in 61.1 cm 611 mm 2 ft |
21.52 in 54.7 cm 546.5 mm 1.79 ft |
Inaltime Carcasa | 14.63 in 37.2 cm 371.5 mm 1.22 ft |
14.29 in 36.3 cm 363 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 0 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 22 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 76 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 89 kHz | 30 kHz - 89 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable USB 2.0 cable |
Certificate si Standarde | ||
Licente | CE ENERGY STAR PSE TÜV/GS VCCI-B |
CE ENERGY STAR TCO TÜV/GS VCCI-B |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 85 % |
Iiyama ProLite B2791QSU-B1 | Iiyama ProLite XUB2595WSU-B1 |