Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama G-Master GB2570HSU-B1 | BenQ EX240 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2022 |
Brand | Iiyama | BenQ |
Model | G-Master GB2570HSU-B1 | EX240 |
Alias | Red Eagle GB2570HSU-B1 | MOIBIUZ EX240 |
Informatii Ecran | ||
Clasa Marime Ecran | 25" (inches) | 24" (inches) |
Dimensiune Diagonala | 24.5 in 62.2 cm 622.28 mm 2.04 ft |
23.81 in 60.5 cm 604.7 mm 1.98 ft |
Latime Ecran | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm | 0.275 mm |
Densitate Pixeli Ecran | 89 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 89.44 % | 83.89 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 400 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 2 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
HDR | HDR10 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.07 in 5.3 cm 52.5 mm 0.17 ft |
3.02 in 7.7 cm 76.7 mm 0.25 ft |
Greutate Carcasa | 3.7 kg 8 lbs |
|
Adancime Carcasa cu Suport | 21.95 in 55.8 cm 557.5 mm 1.83 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa cu Suport | 15.41 in 39.2 cm 391.5 mm 1.28 ft |
15.35 in 39 cm 389.9 mm 1.28 ft |
Adancime Ecran cu Suport | 10.08 in 25.6 cm 256 mm 0.84 ft |
9.92 in 25.2 cm 252 mm 0.83 ft |
Greutate Ecran cu Suport | 4.5 kg 10 lbs |
5.9 kg 13 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 3.0 (Type-A; downstream) |
2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 2 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2.5W |
Caracteristici | ||
Caracteristici Speciale | DDC2B EcoModes Flicker-free technology Low Blue light HDR Ready Fast IPS AMD FreeSync Premium Black Tuner |
Black eQualizer Brightness Intelligence Plus (B.I.+) Motion Blur Reduction Color Weakness Flicker-free technology ePaper Color Vibrance AMA (Advanced Motion Accelerator) HDRi AMD FreeSync Premium Light Tuner |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.95 in 55.8 cm 557.5 mm 1.83 ft |
21.26 in 54 cm 540 mm 1.77 ft |
Inaltime Carcasa | 12.99 in 33 cm 330 mm 1.08 ft |
13.58 in 34.5 cm 344.9 mm 1.13 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
100 mm 10 cm 3.937 in 0.3281 ft |
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 3 ° | 5 ° |
Inclinare Ecran pe Spate | 18 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 165 Hz | 48 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 184 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable USB cable |
HDMI cable |
Certificate si Standarde | ||
Licente | CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B WEEE |
TUV Rheinland Flicker-free Certified TUV Rheinland Low Blue Light Certified |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 40 °C 41 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 90 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 10 % - 90 % |
Iiyama G-Master GB2570HSU-B1 | BenQ EX240 |