Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Iiyama G-Master G2755HSU-B1 | ViewSonic VX2718-P-MHD |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2021 |
Brand | Iiyama | ViewSonic |
Model | G-Master G2755HSU-B1 | VX2718-P-MHD |
Alias | Black Hawk G2755HSU-B1 | |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 27" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.66 mm 2.25 ft |
27 in 68.6 cm 685.9 mm 2.25 ft |
Latime Ecran | 23.54 in 59.8 cm 597.888 mm 1.96 ft |
23.54 in 59.8 cm 597.888 mm 1.96 ft |
Inaltime Ecran | 13.24 in 33.6 cm 336.312 mm 1.1 ft |
13.24 in 33.6 cm 336.312 mm 1.1 ft |
Tip Ecran | VA | MVA |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1080 |
Screen Pixel Pitch | 0.311 mm | 0.311 mm |
Densitate Pixeli Ecran | 81 ppi | 81 ppi |
Raport Marime Ecran-Carcasa | 92.39 % | 89.82 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 102 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 4000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | 80000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.87 in 4.8 cm 47.5 mm 0.16 ft |
1.81 in 4.6 cm 46 mm 0.15 ft |
Adancime Carcasa cu Suport | 23.54 in 59.8 cm 597.9 mm 1.96 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa cu Suport | 17.09 in 43.4 cm 434 mm 1.42 ft |
18.03 in 45.8 cm 458 mm 1.5 ft |
Adancime Ecran cu Suport | 7.57 in 19.2 cm 192.2 mm 0.63 ft |
8.9 in 22.6 cm 226 mm 0.74 ft |
Greutate Ecran cu Suport | 3.7 kg 8 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 2.0 (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Boxe Audio Integrate | 2 x 2W | 2 x 2W |
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync technology Flicker-free technology |
Flicker-free technology Low Blue Light ViewMode AMD FreeSync Premium Eco Mode |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 23.54 in 59.8 cm 597.9 mm 1.96 ft |
24.21 in 61.5 cm 615 mm 2.02 ft |
Inaltime Carcasa | 14.33 in 36.4 cm 364 mm 1.19 ft |
14.33 in 36.4 cm 364 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 22 ° | 25 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 100 Hz | 50 Hz - 165 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 110 kHz | 24 kHz - 183 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable |
Certificate si Standarde | ||
Licente | CE EAC ErP PSE REACH RoHS TÜV-Bauart UKCA WEEE |
CEC cTUVus FCC-B ICES003 MX-CoC Mexico Energy |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 20 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 6 °C -4 °F - 42.8 °F |
Nivel Umiditate Stocare Interna | 5 % - 85 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Iiyama G-Master G2755HSU-B1 | ViewSonic VX2718-P-MHD |