Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP V28 4K | Dell S2722DZ |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2020 | 2021 |
Brand | HP | Dell |
Model | V28 4K | S2722DZ |
Alias | 8WH58AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 28" (inches) | 27" (inches) |
Dimensiune Diagonala | 27.9 in 70.9 cm 708.538 mm 2.32 ft |
26.96 in 68.5 cm 684.66 mm 2.25 ft |
Latime Ecran | 24.45 in 62.1 cm 620.928 mm 2.04 ft |
23.49 in 59.7 cm 596.736 mm 1.96 ft |
Inaltime Ecran | 13.44 in 34.1 cm 341.28 mm 1.12 ft |
13.22 in 33.6 cm 335.664 mm 1.1 ft |
Tip Ecran | TN | IPS |
Display Bit Depth | 8 bits | |
Frame Rate Control | No | |
Numar Maxim de Culori | 16777216 | |
Biti | 24 | |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 2560 x 1440 |
Screen Pixel Pitch | 0.161 mm | 0.233 mm |
Densitate Pixeli Ecran | 157 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 83.94 % | 89.52 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 170 ° | 178 ° |
Timp Minim de Raspuns | 4 ms | |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.21 in 5.6 cm 56.2 mm 0.18 ft |
2.23 in 5.7 cm 56.74 mm 0.19 ft |
Greutate Carcasa | 3.88 kg 9 lbs |
|
Adancime Carcasa cu Suport | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa cu Suport | 18.38 in 46.7 cm 466.8 mm 1.53 ft |
15.75 in 40 cm 400 mm 1.31 ft |
Adancime Ecran cu Suport | 6.88 in 17.5 cm 174.7 mm 0.57 ft |
|
Greutate Ecran cu Suport | 5.5 kg 12 lbs |
5.6 kg 12 lbs |
Culoare Carcasa | Silver | Silver |
Hardware | ||
Camera Web Integrata | No | Yes |
Retea | Wi-Fi Direct | |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 3 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) 1 x HDMI 1.4 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 2 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; Gen 1; upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | 2 x 5W |
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology Low Blue Light 3-sided Borderless Design AMD FreeSync technology |
ComfortView Plus Dell Display Manager Low Blue Light Flicker-free technology Adaptive-Sync technology AMD FreeSync technology |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 25.94 in 65.9 cm 658.8 mm 2.16 ft |
24.08 in 61.2 cm 611.6 mm 2.01 ft |
Inaltime Carcasa | 15.09 in 38.3 cm 383.2 mm 1.26 ft |
14.4 in 36.6 cm 365.84 mm 1.2 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
110 mm 11 cm 4.3307 in 0.3609 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | |
Rotatie spre Dreapta | 30 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 16 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 40 Hz - 60 Hz | 48 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 120 kHz | |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
USB Type-C to Type-C cable |
Certificate si Standarde | ||
Licente | Australian-New Zealand MEPS BSMI CB CCC CE CEL cTUVus EAC FCC ISO 9241-307 KC/KCC NOM PSB TUV-S VCCI Vietnam MEPS WEEE ISC ICE |
Energy Star RoHS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 5000 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
HP V28 4K | Dell S2722DZ |