Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Omen 32 | Samsung U32J590 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2016 | 2018 |
Brand | HP | Samsung |
Model | Omen 32 | U32J590 |
Alias | W9S97AA | LU32J590UQUXEN LU32J592UQUXEN LU32J590UQIXCI |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 32 in 81.3 cm 812.8 mm 2.67 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.89 in 70.8 cm 708.48 mm 2.32 ft |
27.5 in 69.8 cm 698.4 mm 2.29 ft |
Inaltime Ecran | 15.69 in 39.9 cm 398.52 mm 1.31 ft |
15.47 in 39.3 cm 392.85 mm 1.29 ft |
Producator Ecran | AU Optronics | Innolux |
Tip Ecran | AMVA | MVA |
Display Bit Depth | 10 bits | 10 bits |
Frame Rate Control | No | No |
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 3840 x 2160 |
Screen Pixel Pitch | 0.276 mm | 0.182 mm |
Densitate Pixeli Ecran | 91 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 88.05 % | 87.92 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 99 % | 100 % |
Adobe RGB 1998 | 88 % | |
Luminozitate | 300 cd/m² | 270 cd/m² |
Contrast Ecran | 3000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 55 ms | 10 ms |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 12 ms | 15 ms |
Timp Maxim de Raspuns | 25 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.09 in 5.3 cm 53.2 mm 0.17 ft |
2.22 in 5.6 cm 56.4 mm 0.19 ft |
Greutate Carcasa | 8.2 kg 18 lbs |
|
Adancime Carcasa cu Suport | 29.13 in 74 cm 739.9 mm 2.43 ft |
28.72 in 73 cm 729.5 mm 2.39 ft |
Inaltime Carcasa cu Suport | 20.56 in 52.2 cm 522.3 mm 1.71 ft |
21.04 in 53.5 cm 534.5 mm 1.75 ft |
Adancime Ecran cu Suport | 7.04 in 17.9 cm 178.9 mm 0.59 ft |
9.86 in 25.1 cm 250.5 mm 0.82 ft |
Greutate Ecran cu Suport | 9.8 kg 22 lbs |
6.3 kg 14 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x HDMI 2.0 1 x DisplayPort 1.2 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x HDMI 2.0 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology DDC/CI |
Eye Saver Mode Flicker-free technology Picture-by-Picture Samsung MagicBright Picture-in-Picture HDCP (High-bandwidth Digital Content Protection) AMD FreeSync technology UHD Upscaling Eco Saving Plus |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 29.13 in 74 cm 739.9 mm 2.43 ft |
28.72 in 73 cm 729.5 mm 2.39 ft |
Inaltime Carcasa | 17.06 in 43.3 cm 433.4 mm 1.42 ft |
16.84 in 42.8 cm 427.8 mm 1.4 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | No |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | No | No |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 21 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 76 Hz | 24 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 24 kHz - 115 kHz | 30 kHz - 135 kHz |
Accesorii | ||
Extra | DisplayPort cable HDMI cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL EAC ENERGY STAR EPA Epeat Gold FCC Class B ISC ISO9241-307 KC KCC NOM PSB SEPA TCO Certified Displays TÜV/S VCCI-B |
CE FCC class B ISO9241-307 TÜV/GS TÜV/Ergonomics |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP Omen 32 | Samsung U32J590 |