Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP Omen 27 | Samsung S25HG50 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2017 |
Brand | HP | Samsung |
Model | Omen 27 | S25HG50 |
Alias | Z4D33AA | LS25HG50FQUXEN |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 25" (inches) |
Dimensiune Diagonala | 27 in 68.6 cm 685.8 mm 2.25 ft |
24.5 in 62.2 cm 622.3 mm 2.04 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
21.41 in 54.4 cm 543.744 mm 1.78 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
11.91 in 30.3 cm 302.616 mm 0.99 ft |
Producator Ecran | AU Optronics | AU Optronics |
Tip Ecran | TN | TN |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 2560 x 1440 | 1920 x 1080 |
Screen Pixel Pitch | 0.233 mm | 0.283 mm |
Densitate Pixeli Ecran | 109 ppi | 89 ppi |
Raport Marime Ecran-Carcasa | 89.61 % | 85.41 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 95% | |
sRGB | 94 % | 91 % |
Adobe RGB 1998 | 69 % | 67 % |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 350 cd/m² | 400 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | 50000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 170 ° | 170 ° |
Unzhi Vizibilitate Ecran (Verticala) | 160 ° | 160 ° |
Timp Minim de Raspuns | 1 ms | 1 ms |
Timp Mediu de Raspuns | 4 ms | |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | HDR DisplayHDR 400 |
|
3D | Yes | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.06 in 5.2 cm 52.32 mm 0.17 ft |
2.08 in 5.3 cm 52.9 mm 0.17 ft |
Greutate Carcasa | 4 kg 9 lbs |
|
Adancime Carcasa cu Suport | 24.17 in 61.4 cm 614 mm 2.01 ft |
22.46 in 57.1 cm 570.5 mm 1.87 ft |
Inaltime Carcasa cu Suport | 15.89 in 40.4 cm 403.6 mm 1.32 ft |
15.44 in 39.2 cm 392.2 mm 1.29 ft |
Adancime Ecran cu Suport | 10.73 in 27.3 cm 272.5 mm 0.89 ft |
11.05 in 28.1 cm 280.7 mm 0.92 ft |
Greutate Ecran cu Suport | 4.28 kg 9 lbs |
5.4 kg 12 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
1 x 3.5 mm Audio Out 2 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Low Blue Light Nvidia G-SYNC Nvidia ULMB (Ultra Low Motion Blur) Overdrive Nvidia 3D Vision DDC/CI Flicker-free technology |
Eco Saving Plus Eye Saver Mode Refresh Rate Optimizer Samsung MAgicAngle Flicker-free technology AMD FreeSync technology Black Equalizer |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 24.16 in 61.4 cm 613.66 mm 2.01 ft |
22.46 in 57.1 cm 570.5 mm 1.87 ft |
Inaltime Carcasa | 14.34 in 36.4 cm 364.24 mm 1.2 ft |
13.3 in 33.8 cm 337.7 mm 1.11 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
135 mm 13.5 cm 5.315 in 0.4429 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 15 ° | |
Rotatie spre Dreapta | 15 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3 ° |
Inclinare Ecran pe Spate | 23 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 165 Hz | 48 Hz - 144 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 240 kHz | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB 3.0 cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
|
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
10 °C - 40 °C 50 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 70 % | 10 % - 90 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 95 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP Omen 27 | Samsung S25HG50 |