Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP M27h FHD | HP E24i G4 WUXGA |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2023 | 2020 |
Brand | HP | HP |
Model | M27h FHD | E24i G4 WUXGA |
Alias | 76D13AA 76D14AA 76D13AS 76D13E9 |
9VJ40AA |
Informatii Ecran | ||
Clasa Marime Ecran | 27" (inches) | 24" (inches) |
Dimensiune Diagonala | 26.96 in 68.5 cm 684.66 mm 2.25 ft |
24 in 61 cm 609.7 mm 2 ft |
Latime Ecran | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Tip Ecran | IPS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.311 mm | 0.27 mm |
Densitate Pixeli Ecran | 81 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 92.6 % | 89.51 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 5 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.35 in 3.4 cm 34.3 mm 0.11 ft |
1.85 in 4.7 cm 47 mm 0.15 ft |
Greutate Carcasa | 2.9 kg 6 lbs |
|
Adancime Carcasa cu Suport | 23.93 in 60.8 cm 607.9 mm 1.99 ft |
21.24 in 53.9 cm 539.4 mm 1.77 ft |
Inaltime Carcasa cu Suport | 17.22 in 43.7 cm 437.3 mm 1.43 ft |
14.16 in 36 cm 359.6 mm 1.18 ft |
Adancime Ecran cu Suport | 7.41 in 18.8 cm 188.2 mm 0.62 ft |
8.15 in 20.7 cm 206.9 mm 0.68 ft |
Greutate Ecran cu Suport | 4.15 kg 9 lbs |
6.06 kg 13 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | Yes |
Conectivitate | 2 x HDMI 1.4 1 x D-sub |
1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 4 x USB 3.2 (Type-A; Gen 1; downstream) 1 x USB 3.2 (Type-B; upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Flicker-free technology HP Display Center Low Blue Light HP Eye Ease 3-side bezelless design AMD FreeSync technology |
Flicker-free technology Low Blue Light |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 23.93 in 60.8 cm 607.9 mm 1.99 ft |
20.94 in 53.2 cm 532 mm 1.75 ft |
Inaltime Carcasa | 14.01 in 35.6 cm 355.85 mm 1.17 ft |
13.89 in 35.3 cm 352.7 mm 1.16 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 90 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | No | Yes |
Rotatie spre Stanga | 45 ° | |
Rotatie spre Dreapta | 45 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 23 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 30 kHz - 80 kHz |
Unitate Masura Interpolare Ecran | NULL | NULL |
Accesorii | ||
Extra | HDMI cable | D-Sub cable DisplayPort cable HDMI cable USB cable |
Certificate si Standarde | ||
Licente | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL cTUVus EAC Eyesafe Certified ENERGY STAR EUP Lot-5 EUP Lot-6 FCC ICES ISO 9241-307 KC/KCC NOM VCCI Vietnam MEPS WEEE EUP Lot-26 California Energy Commission (CEC) South Africa Energy eStandby WW application UAE Ukraine certificates NRCS of South Africa |
BIS BSMI CB CCC CE CECP CEL EAC ENERGY STAR FCC ISO 9241-307 KC/KCC NOM PSB SEPA TCO Certified TCO Certified Edge TUV LBL TUV-S VCCI WEEE ISC California Energy Commission (CEC) WW application ICE TGM TUV-GS |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-34 °C - 60 °C -29.2 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP M27h FHD | HP E24i G4 WUXGA |