Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP EliteDisplay E241i | LG 24MP59G |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2017 |
Brand | HP | LG |
Model | EliteDisplay E241i | 24MP59G |
Alias | F0W81AA | 24MP59G-P |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 24 in 61 cm 609.6 mm 2 ft |
23.78 in 60.4 cm 604 mm 1.98 ft |
Latime Ecran | 20.41 in 51.8 cm 518.4 mm 1.7 ft |
20.75 in 52.7 cm 527.04 mm 1.73 ft |
Inaltime Ecran | 12.76 in 32.4 cm 324 mm 1.06 ft |
11.67 in 29.6 cm 296.46 mm 0.97 ft |
Producator Ecran | LG Display Samsung |
|
Tip Ecran | AH-IPS, PLS | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:10 | 16:9 |
Rezolutie Ecran | 1920 x 1200 | 1920 x 1080 |
Screen Pixel Pitch | 0.27 mm | 0.275 mm |
Densitate Pixeli Ecran | 94 ppi | 92 ppi |
Raport Marime Ecran-Carcasa | 83.31 % | 85.46 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 90 % | 99 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 8 ms | 5 ms |
Timp Mediu de Raspuns | 15 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.17 in 5.5 cm 55 mm 0.18 ft |
3.37 in 8.6 cm 85.5 mm 0.28 ft |
Greutate Carcasa | 4.11 kg 9 lbs |
2.8 kg 6 lbs |
Adancime Carcasa cu Suport | 21.89 in 55.6 cm 556 mm 1.82 ft |
21.67 in 55.1 cm 550.5 mm 1.81 ft |
Inaltime Carcasa cu Suport | 20.33 in 51.7 cm 516.5 mm 1.69 ft |
16.53 in 42 cm 419.9 mm 1.38 ft |
Adancime Ecran cu Suport | 10.87 in 27.6 cm 276.2 mm 0.91 ft |
8.04 in 20.4 cm 204.1 mm 0.67 ft |
Greutate Ecran cu Suport | 6.58 kg 14 lbs |
3.2 kg 7 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
1 x 3.5 mm Audio Out 1 x HDMI 1.4 1 x DisplayPort 1.2 |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
DDC/CI Dynamic Action Sync HDCP (High-bandwidth Digital Content Protection) Screen Split Picture-by-Picture Flicker-free technology AMD FreeSync technology Black Stabilizer |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 21.89 in 55.6 cm 556 mm 1.82 ft |
21.67 in 55.1 cm 550.5 mm 1.81 ft |
Inaltime Carcasa | 14.28 in 36.3 cm 362.6 mm 1.19 ft |
13.07 in 33.2 cm 332.1 mm 1.09 ft |
Suport Perete VESA | Yes | No |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | No |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
|
Suport Pivotare Mod Portret / Vedere | Yes | No |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | No |
Rotatie spre Stanga | 180 ° | |
Rotatie spre Dreapta | 180 ° | |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 2 ° |
Inclinare Ecran pe Spate | 30 ° | 15 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 56 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 80 kHz | 30 kHz - 83 kHz |
Accesorii | ||
Extra | DisplayPort cable DVI-D cable USB 2.0 upstream cable |
HDMI cable |
Certificate si Standarde | ||
Licente | BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
BSMI CB CCC CE ENERGY STAR 7.0 Epeat Gold ErP FCC Class B UL/cUL |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 20 % - 80 % | 10 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 95 % | 5 % - 85 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP EliteDisplay E241i | LG 24MP59G |