Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP EliteDisplay E233 | HP EliteDisplay E241i |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2017 | 2014 |
Brand | HP | HP |
Model | EliteDisplay E233 | EliteDisplay E241i |
Alias | 1FH46A8 | F0W81AA |
Informatii Ecran | ||
Clasa Marime Ecran | 23" (inches) | 24" (inches) |
Dimensiune Diagonala | 22.99 in 58.4 cm 584 mm 1.92 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | BOE Innolux LG Display |
LG Display Samsung |
Tip Ecran | IPS | AH-IPS, PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.265 mm | 0.27 mm |
Densitate Pixeli Ecran | 95 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 89.8 % | 83.31 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 94 % | 90 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | 5000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 5 ms | |
Timp Minim de Raspuns | 5 ms | 8 ms |
Timp Mediu de Raspuns | 14 ms | 15 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.76 in 4.5 cm 44.7 mm 0.15 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 3.29 kg 7 lbs |
4.11 kg 9 lbs |
Adancime Carcasa cu Suport | 20.51 in 52.1 cm 521 mm 1.71 ft |
21.89 in 55.6 cm 556 mm 1.82 ft |
Inaltime Carcasa cu Suport | 18.03 in 45.8 cm 457.9 mm 1.5 ft |
20.33 in 51.7 cm 516.5 mm 1.69 ft |
Adancime Ecran cu Suport | 8.58 in 21.8 cm 218 mm 0.72 ft |
10.87 in 27.6 cm 276.2 mm 0.91 ft |
Greutate Ecran cu Suport | 5.64 kg 12 lbs |
6.58 kg 14 lbs |
Culoare Carcasa | Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) | DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 20.51 in 52.1 cm 521 mm 1.71 ft |
21.89 in 55.6 cm 556 mm 1.82 ft |
Inaltime Carcasa | 12.27 in 31.2 cm 311.7 mm 1.02 ft |
14.28 in 36.3 cm 362.6 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 150 mm 15 cm 5.9055 in 0.4921 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 180 ° |
Rotatie spre Dreapta | 45 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 23 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 80 kHz | 31 kHz - 80 kHz |
Accesorii | ||
Extra | D-sub cable DisplayPort cable USB 3.0 cable |
DisplayPort cable DVI-D cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 7.0 Epeat Gold/Silver (market dependent) eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP EliteDisplay E233 | HP EliteDisplay E241i |