Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | HP 24fh | HP ZR2440w |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2011 |
Brand | HP | HP |
Model | 24fh | ZR2440w |
Alias | 4HZ37AA | XW477A4 XW477A8 |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.81 in 60.5 cm 604.7 mm 1.98 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.75 in 52.7 cm 527.04 mm 1.73 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.46 mm 0.97 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | |
Tip Ecran | IPS | e-IPS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.275 mm | 0.27 mm |
Densitate Pixeli Ecran | 92 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 89.61 % | 81.21 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 96 % | |
Adobe RGB 1998 | 74 % | |
NTSC 1953 | 72 % | 71 % |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 10000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 20 ms | |
Timp Minim de Raspuns | 5 ms | 6 ms |
Timp Mediu de Raspuns | 14 ms | 14 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.58 in 4 cm 40.2 mm 0.13 ft |
2.4 in 6.1 cm 61 mm 0.2 ft |
Greutate Carcasa | 4.9 kg 11 lbs |
|
Adancime Carcasa cu Suport | 21.25 in 54 cm 539.8 mm 1.77 ft |
22.13 in 56.2 cm 562 mm 1.84 ft |
Inaltime Carcasa cu Suport | 18.11 in 46 cm 459.9 mm 1.51 ft |
16.89 in 42.9 cm 429 mm 1.41 ft |
Adancime Ecran cu Suport | 7.62 in 19.4 cm 193.6 mm 0.64 ft |
9.25 in 23.5 cm 235 mm 0.77 ft |
Greutate Ecran cu Suport | 4.04 kg 9 lbs |
7.6 kg 17 lbs |
Culoare Carcasa | Black, Silver | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1.4 1 x D-sub |
1 x HDMI 1 x DisplayPort 1.2 1 x S/PDIF 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 4 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Caracteristici | ||
Caracteristici Speciale | Low Blue Light AMD FreeSync technology HDCP (High-bandwidth Digital Content Protection) |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 21.25 in 54 cm 539.8 mm 1.77 ft |
22.13 in 56.2 cm 562 mm 1.84 ft |
Inaltime Carcasa | 12.72 in 32.3 cm 323 mm 1.06 ft |
14.49 in 36.8 cm 368 mm 1.21 ft |
Suport Perete VESA | No | Yes |
Marime Interfata VESA Standard | 75 x 75 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | No | Yes |
Interval Ajustare Inaltime | 100 mm 10 cm 3.937 in 0.3281 ft |
|
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 45 ° | 45 ° |
Rotatie spre Dreapta | 45 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 25 ° | 35 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 75 Hz | 24 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 86 kHz | 24 kHz - 80 kHz |
Accesorii | ||
Extra | D-sub cable HDMI cable |
DisplayPort cable DVI-D cable |
Certificate si Standarde | ||
Licente | BSMI CB CCC CE CSA EAC ENERGY STAR 7.0 Epeat Silver FCC Class B GEMS IS 1121 ISC KCC MEPS NOM PSB RCM SABS SASO TÜV/GS VCCI-B WHQL (Windows 10) |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO EDGE TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 65 °C -4 °F - 149 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
HP 24fh | HP ZR2440w |