Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Philips 65PUS8102/12 |
Pret | |
Tip | TV |
An Fabricatie | 2017 |
Brand | Philips |
Seria Modelului | 8000 |
Model | 65PUS8102/12 |
Informatii Ecran | |
Clasa Marime Ecran | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Inaltime Ecran | 31.64 in 80.4 cm 803.538 mm 2.64 ft |
Tip Ecran | VA |
Display Bit Depth | 10 bits |
Frame Rate Control | Yes |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi |
Raport Marime Ecran-Carcasa | 94.87 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) |
DCI P3 | 90% |
Rec.2020 | 68 |
Luminozitate | 450 cd/m² |
Nivel Luminozitate Maxima | 1100 cd/m² |
Contrast Ecran | 3500 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
Screen Input Lag | 35 ms |
Strat Protector Ecran | Glossy |
HDR | HDR Plus |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.64 in 6.7 cm 67 mm 0.22 ft |
Greutate Carcasa | 26.3 kg 58 lbs |
Adancime Carcasa cu Suport | 57.05 in 144.9 cm 1449 mm 4.75 ft |
Inaltime Carcasa cu Suport | 10.28 in 26.1 cm 261 mm 0.86 ft |
Adancime Ecran cu Suport | 10.28 in 26.1 cm 261 mm 0.86 ft |
Greutate Ecran cu Suport | 27.52 kg 61 lbs |
Culoare Carcasa | Gray |
Hardware | |
Chipset Procesor | MediaTek MT5596A |
Procesor | ARM Cortex-A53 |
Nuclee Procesor | 4 |
Frecventa Procesor | 1100 |
Placa Video | ARM Mali-T860 MP2 |
Nuclee Placa Video | 2 |
Frecventa Placa Video | 700 |
Marime Memorie RAM | 2 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Conectivitate | 2 x HDMI 1.4 (ARC) 2 x HDMI 2.0 (ARC; CEC; MHL) 1 x Video Component In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | |
Boxe Audio Integrate | 2 x 15W |
Caracteristici | |
Sistem Operare | Android 6.0.1 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Caracteristici Speciale | Light sensor Micro Dimming Premium P5 Perfect Picture Engine Simply Share Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomie | |
Adancime Carcasa | 57.05 in 144.9 cm 1449 mm 4.75 ft |
Inaltime Carcasa | 32.87 in 83.5 cm 835 mm 2.74 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 400 x 400 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 120 Hz |
Tehnologie Interpolare Ecran | Picture Performance Index |
Valoare Interpolare Ecran | 3200 |
Unitate Masura Interpolare Ecran | PPI |
Accesorii | |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
Philips 65PUS8102/12 |