Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | |
---|---|
Model | Sony KD-65XH9005 |
Pret | |
Tip | TV |
An Fabricatie | 2020 |
Brand | Sony |
Seria Modelului | XH90/XH92 |
Model | KD-65XH9005 |
Alias | KD-65XH9288 KD-65XH9299 KD-65XH9096 KD-65XH9077 |
Informatii Ecran | |
Clasa Marime Ecran | 65" (inches) |
Dimensiune Diagonala | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Latime Ecran | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Inaltime Ecran | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
Tip Ecran | VA |
Display Bit Depth | 10 bits |
Numar Maxim de Culori | 1073741824 |
Biti | 30 |
Aspect Ecran | 16:9 |
Rezolutie Ecran | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Densitate Pixeli Ecran | 68 ppi |
Raport Marime Ecran-Carcasa | 95.03 % |
Sursa Iluminare | Direct LED (Full-Array Local Dimming) |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Marime, Greutate, Culoare | |
Adancime Carcasa | 2.76 in 7 cm 70 mm 0.23 ft |
Greutate Carcasa | 22.2 kg 49 lbs |
Adancime Carcasa cu Suport | 57.09 in 145 cm 1450 mm 4.76 ft |
Inaltime Carcasa cu Suport | 35.55 in 90.3 cm 903 mm 2.96 ft |
Adancime Ecran cu Suport | 13.31 in 33.8 cm 338 mm 1.11 ft |
Greutate Ecran cu Suport | 23.2 kg 51 lbs |
Culoare Carcasa | Black, Silver |
Hardware | |
Nuclee Procesor | 4 |
Stocare Interna | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera Web Integrata | No |
Retea | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
Conectivitate | 2 x HDMI 2.0 (CEC) 2 x HDMI 2.1 1 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x Satellite In (F-type female) 2 x USB 1 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | |
Boxe Audio Integrate | 2 x 10W |
Caracteristici | |
Sistem Operare | Android 9.0 Pie |
Caracteristici Speciale | X-tended Dynamic Range PRO Apple AirPlay 2 Triluminos Display Precision Color Mapping Voice command Apple HomeKit Light sensor Chromecast built-in Dynamic Contrast Enhancer Object-based HDR remaster Live Color Technology X-Motion Clarity Dual database processing CalMAN Ready 4K X-Reality Pro Netflix Calibrated Mode Google Assistant Alexa Image Processor - X1 4K HDR Processor |
Ergonomie | |
Adancime Carcasa | 57.09 in 145 cm 1450 mm 4.76 ft |
Inaltime Carcasa | 32.8 in 83.3 cm 833 mm 2.73 ft |
Suport Perete VESA | Yes |
Marime Interfata VESA Standard | 300 x 300 |
Stand VESA Detasabil | Yes |
Ajustare pe Inaltime | No |
Suport Pivotare Mod Portret / Vedere | No |
Suport Rotatie Stanga/Dreapta | No |
Suport Inclare Fata/Spate | No |
Frecventa si Interpolare | |
Frecventa Digitala pe Verticala | 100 Hz / 120 Hz |
Unitate Masura Interpolare Ecran | NULL |
Accesorii | |
Extra | KD-65XH9005 - Standard Remote Control KD-65XH9077 - Standard Remote Control KD-65XH9096 - Standard Remote Control KD-65XH9288 - Premium Remote Control KD-65XH9299 - Premium Remote Control |
Certificate si Standarde | |
Cerinte Utilizare si Stocare | |
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % |
Sony KD-65XH9005 |