Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Gigabyte M32U | Dell UltraSharp UP3216Q |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2021 | 2015 |
Brand | Gigabyte | Dell |
Model | M32U | UltraSharp UP3216Q |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
31.54 in 80.1 cm 801 mm 2.63 ft |
Latime Ecran | 27.45 in 69.7 cm 697.306 mm 2.29 ft |
27.48 in 69.8 cm 697.9 mm 2.29 ft |
Inaltime Ecran | 15.44 in 39.2 cm 392.234 mm 1.29 ft |
15.46 in 39.3 cm 392.6 mm 1.29 ft |
Producator Ecran | Innolux | Sharp |
Tip Ecran | IPS | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
Frame Rate Control | Yes | No |
Lut | 3D LUT 12 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.181 mm | 0.182 mm |
Densitate Pixeli Ecran | 140 ppi | 139 ppi |
Raport Marime Ecran-Carcasa | 90.16 % | 82.18 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 90% | 87% |
sRGB | 123 % | 100 % |
Adobe RGB 1998 | 99.5 % | |
Luminozitate | 350 cd/m² | 300 cd/m² |
Nivel Luminozitate Maxima | 400 cd/m² | |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | |
Timp Minim de Raspuns | 2 ms | 6 ms |
Strat Protector Ecran | Anti-glare/Matte | Anti-glare/Matte (3H) |
HDR | DisplayHDR 400 | |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.69 in 6.8 cm 68.2 mm 0.22 ft |
2.03 in 5.2 cm 51.5 mm 0.17 ft |
Greutate Carcasa | 7.25 kg 16 lbs |
8.6 kg 19 lbs |
Adancime Carcasa cu Suport | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
29.52 in 75 cm 749.9 mm 2.46 ft |
Inaltime Carcasa cu Suport | 17.93 in 45.5 cm 455.3 mm 1.49 ft |
19 in 48.3 cm 482.6 mm 1.58 ft |
Adancime Ecran cu Suport | 9.62 in 24.4 cm 244.3 mm 0.8 ft |
8.43 in 21.4 cm 214 mm 0.7 ft |
Greutate Ecran cu Suport | 10.35 kg 23 lbs |
11.2 kg 25 lbs |
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x USB 3.0 (Type-C; upstream) 2 x HDMI 2.1 1 x 3.5 mm Audio Out 1 x DisplayPort 1.4 (DSC; HBR3) 3 x USB 3.0 (Type-A; downstream; BC 1.2 charging at 5V/1.5A) 1 x USB 3.0 (Type-B; upstream) |
1 x HDMI 2.0 (MHL) 1 x DisplayPort (out) 1 x DisplayPort 1.2 (Input mini) 1 x SD Memory Card Slot 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 3W | |
Caracteristici | ||
Caracteristici Speciale | Display Stream Compression (DSC) Flicker-free technology Smart OD KVM Switch OSD Sidekick Low Blue Light GameAssist (Aim Stabilizer / Crosshair / Dashboard / Black Equalizer / Timer / Counter / Auto-Update) 6-axis color control Picture-by-Picture Adaptive-Sync technology Picture-in-Picture |
HDCP (High-bandwidth Digital Content Protection) 2.2 PremierColor |
Caracteristici Extra | Anti-theft stand lock slot - Kensington | Security lock slot |
Ergonomie | ||
Adancime Carcasa | 28.18 in 71.6 cm 715.8 mm 2.35 ft |
29.52 in 75 cm 749.9 mm 2.46 ft |
Inaltime Carcasa | 16.69 in 42.4 cm 423.8 mm 1.39 ft |
17.5 in 44.5 cm 444.6 mm 1.46 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 130 mm 13 cm 5.1181 in 0.4265 ft |
90 mm 9 cm 3.5433 in 0.2953 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 30 ° |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 4 ° |
Inclinare Ecran pe Spate | 20 ° | 21 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 144 Hz | 24 Hz - 75 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable HDMI cable USB cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | Eyesafe certified TÜV Rheinland Flicker-free certified TÜV Rheinland Low Blue Light certified |
ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 35 °C 32 °F - 95 °F |
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Gigabyte M32U | Dell UltraSharp UP3216Q |