Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | EIZO EV2450 | HP EliteDisplay E241i |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2014 | 2014 |
Brand | EIZO | HP |
Seria Modelului | FlexScan | |
Model | EV2450 | EliteDisplay E241i |
Alias | F0W81AA | |
Informatii Ecran | ||
Clasa Marime Ecran | 24" (inches) | 24" (inches) |
Dimensiune Diagonala | 23.78 in 60.4 cm 604 mm 1.98 ft |
24 in 61 cm 609.6 mm 2 ft |
Latime Ecran | 20.75 in 52.7 cm 527 mm 1.73 ft |
20.41 in 51.8 cm 518.4 mm 1.7 ft |
Inaltime Ecran | 11.67 in 29.6 cm 296.4 mm 0.97 ft |
12.76 in 32.4 cm 324 mm 1.06 ft |
Producator Ecran | LG Display | LG Display Samsung |
Tip Ecran | AH-IPS | AH-IPS, PLS |
Display Bit Depth | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes | Yes |
Numar Maxim de Culori | 16777216 | 16777216 |
Biti | 24 | 24 |
Aspect Ecran | 16:9 | 16:10 |
Rezolutie Ecran | 1920 x 1080 | 1920 x 1200 |
Screen Pixel Pitch | 0.275 mm | 0.27 mm |
Densitate Pixeli Ecran | 92 ppi | 94 ppi |
Raport Marime Ecran-Carcasa | 91.48 % | 83.31 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 90 % |
Adobe RGB 1998 | 65 % | |
NTSC 1953 | 72 % | 72 % |
Luminozitate | 250 cd/m² | 250 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 5000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 8 ms | 5 ms |
Timp Minim de Raspuns | 5 ms | 8 ms |
Timp Mediu de Raspuns | 15 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 1.89 in 4.8 cm 47.9 mm 0.16 ft |
2.17 in 5.5 cm 55 mm 0.18 ft |
Greutate Carcasa | 3.8 kg 8 lbs |
4.11 kg 9 lbs |
Adancime Carcasa cu Suport | 21.17 in 53.8 cm 537.6 mm 1.76 ft |
21.89 in 55.6 cm 556 mm 1.82 ft |
Inaltime Carcasa cu Suport | 14.49 in 36.8 cm 368 mm 1.21 ft |
20.33 in 51.7 cm 516.5 mm 1.69 ft |
Adancime Ecran cu Suport | 9.17 in 23.3 cm 233 mm 0.76 ft |
10.87 in 27.6 cm 276.2 mm 0.91 ft |
Greutate Ecran cu Suport | 6.2 kg 14 lbs |
6.58 kg 14 lbs |
Culoare Carcasa | Black, Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 1 x DisplayPort 1.1 1 x D-sub 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DVI-D Dual Link 1 x USB 2.0 (upstream) 1 x USB 3.0 (downstream) |
1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 1W | |
Caracteristici | ||
Caracteristici Speciale | Light sensor Low Blue Light EcoView Flicker-free technology |
DDC/CI HDCP (High-bandwidth Digital Content Protection) |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 21.17 in 53.8 cm 537.6 mm 1.76 ft |
21.89 in 55.6 cm 556 mm 1.82 ft |
Inaltime Carcasa | 12.5 in 31.8 cm 317.6 mm 1.04 ft |
14.28 in 36.3 cm 362.6 mm 1.19 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 140 mm 14 cm 5.5118 in 0.4593 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | Yes | Yes |
Pivotare la Stanga | 90 ° | 0 ° |
Pivotare la Dreapta | 90 ° | 90 ° |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 172 ° | 180 ° |
Rotatie spre Dreapta | 172 ° | 180 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 5 ° |
Inclinare Ecran pe Spate | 35 ° | 30 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 59 Hz - 61 Hz | 50 Hz - 60 Hz |
Frecventa Digitala pe Orizontala | 31 kHz - 68 kHz | 31 kHz - 80 kHz |
Accesorii | ||
Extra | DisplayPort cable USB cable |
DisplayPort cable DVI-D cable USB 2.0 upstream cable |
Certificate si Standarde | ||
Licente | CE CCC CB cTÜVus ENERGY STAR 6.0 Epeat Gold FCC Class B GOST-R ICES-003-B ISO9241-307 RCM RoHS TCO Displays 6.0 TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WEEE |
BSMI C-Tick CB CCC CE CECP CEL Grade 1 EAC ENERGY STAR EPA Epeat Gold/Silver (market dependent) FCC Class B ICE ISC KC KCC NOM PSB SEPA TCO Certified Displays TCO EDGE TÜV/Ergonomics TÜV/GS TÜV/S VCCI-B WHQL (Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 5 °C - 35 °C 41 °F - 95 °F |
5 °C - 35 °C 41 °F - 95 °F |
Safe Operating Humidity Level | 20 % - 80 % | 20 % - 80 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 10 % - 90 % | 5 % - 95 % |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
EIZO EV2450 | HP EliteDisplay E241i |