Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp UP3216Q | BenQ PD3200U |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2015 | 2016 |
Brand | Dell | BenQ |
Model | UltraSharp UP3216Q | PD3200U |
Informatii Ecran | ||
Clasa Marime Ecran | 32" (inches) | 32" (inches) |
Dimensiune Diagonala | 31.54 in 80.1 cm 801 mm 2.63 ft |
32.01 in 81.3 cm 813 mm 2.67 ft |
Latime Ecran | 27.48 in 69.8 cm 697.9 mm 2.29 ft |
27.89 in 70.8 cm 708.48 mm 2.32 ft |
Inaltime Ecran | 15.46 in 39.3 cm 392.6 mm 1.29 ft |
15.69 in 39.9 cm 398.52 mm 1.31 ft |
Producator Ecran | Sharp | AU Optronics |
Tip Ecran | IPS | AHVA IPS |
Display Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
Frame Rate Control | No | Yes |
Lut | 3D LUT 12 bits |
|
Numar Maxim de Culori | 1073741824 | 1073741824 |
Biti | 30 | 30 |
Aspect Ecran | 16:9 | 16:9 |
Rezolutie Ecran | 3840 x 2160 | 3840 x 2160 |
Screen Pixel Pitch | 0.182 mm | 0.185 mm |
Densitate Pixeli Ecran | 139 ppi | 137 ppi |
Raport Marime Ecran-Carcasa | 82.18 % | 87.39 % |
Sursa Iluminare | W-LED | W-LED |
DCI P3 | 87% | |
sRGB | 100 % | 100 % |
Adobe RGB 1998 | 99.5 % | 73 % |
Luminozitate | 300 cd/m² | 350 cd/m² |
Contrast Ecran | 1000 : 1 | 1000 : 1 |
Contrast Dinamic Ecran | 2000000 : 1 | 20000000 : 1 |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Screen Input Lag | 10 ms | 7 ms |
Timp Minim de Raspuns | 6 ms | 4 ms |
Timp Mediu de Raspuns | 12 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.03 in 5.2 cm 51.5 mm 0.17 ft |
2.65 in 6.7 cm 67.3 mm 0.22 ft |
Greutate Carcasa | 8.6 kg 19 lbs |
8.5 kg 19 lbs |
Adancime Carcasa cu Suport | 29.52 in 75 cm 749.9 mm 2.46 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Inaltime Carcasa cu Suport | 19 in 48.3 cm 482.6 mm 1.58 ft |
19.36 in 49.2 cm 491.66 mm 1.61 ft |
Adancime Ecran cu Suport | 8.43 in 21.4 cm 214 mm 0.7 ft |
8.8 in 22.4 cm 223.62 mm 0.73 ft |
Greutate Ecran cu Suport | 11.2 kg 25 lbs |
|
Culoare Carcasa | Black | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 1 x HDMI 2.0 (MHL) 1 x DisplayPort (out) 1 x DisplayPort 1.2 (Input mini) 1 x SD Memory Card Slot 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 3 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x DisplayPort 1.2 (Input mini) 1 x 3.5 mm Audio Out 1 x 3.5 mm Audio In 1 x DisplayPort 1.2 1 x USB (mini) 1 x SD Memory Card Slot 4 x USB 3.0 (downstream) |
Audio | ||
Boxe Audio Integrate | 2 x 5W | |
Caracteristici | ||
Caracteristici Speciale | HDCP (High-bandwidth Digital Content Protection) 2.2 PremierColor |
Flicker-free technology HDCP (High-bandwidth Digital Content Protection) 2.2 Low Blue Light Picture-in-Picture Picture-by-Picture Light sensor AMA (Advanced Motion Accelerator) CAD/CAM mode |
Caracteristici Extra | Security lock slot | Anti-theft stand lock slot - Kensington |
Ergonomie | ||
Adancime Carcasa | 29.52 in 75 cm 749.9 mm 2.46 ft |
29.14 in 74 cm 740.28 mm 2.43 ft |
Inaltime Carcasa | 17.5 in 44.5 cm 444.6 mm 1.46 ft |
17.18 in 43.6 cm 436.42 mm 1.43 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 90 mm 9 cm 3.5433 in 0.2953 ft |
150 mm 15 cm 5.9055 in 0.4921 ft |
Suport Pivotare Mod Portret / Vedere | No | Yes |
Pivotare la Stanga | 0 ° | |
Pivotare la Dreapta | 90 ° | |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 45 ° |
Rotatie spre Dreapta | 30 ° | 45 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 4 ° | 5 ° |
Inclinare Ecran pe Spate | 21 ° | 20 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 24 Hz - 75 Hz | 60 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 140 kHz | |
Accesorii | ||
Extra | DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
DisplayPort cable - mini-DP to DP HDMI cable USB 3.0 cable |
Certificate si Standarde | ||
Licente | ENERGY STAR 6.0 Epeat Gold RoHS Compliant TCO Certified Displays |
ENERGY STAR 7.0 Epeat Silver TCO Certified Displays 7.0 WHQL (Windows 10; Windows 8.1; Windows 8; Windows 7) |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 35 °C 32 °F - 95 °F |
|
Safe Operating Humidity Level | 10 % - 80 % | |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
|
Nivel Umiditate Stocare Interna | 5 % - 90 % | |
Nivel Altitudine Maxima de Functionare | 5000 | |
Nivel Altitudine Maxim de Stocare | 12192 |
Dell UltraSharp UP3216Q | BenQ PD3200U |