Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
DisplayDB este asociat Amazon Services LLC si castiga din vanzarile aferente.
Informatii Generale | ||
---|---|---|
Model | Dell UltraSharp U3419W | AOC CU34G2 |
Pret | ||
Tip | Monitor | Monitor |
An Fabricatie | 2018 | 2019 |
Brand | Dell | AOC |
Model | UltraSharp U3419W | CU34G2 |
Alias | CU34G2/BK | |
Informatii Ecran | ||
Clasa Marime Ecran | 34" (inches) | 34" (inches) |
Dimensiune Diagonala | 34.14 in 86.7 cm 867.2 mm 2.85 ft |
34 in 86.4 cm 863.6 mm 2.83 ft |
Latime Ecran | 31.49 in 80 cm 799.8 mm 2.62 ft |
31.39 in 79.7 cm 797.184 mm 2.62 ft |
Inaltime Ecran | 13.18 in 33.5 cm 334.8 mm 1.1 ft |
13.14 in 33.4 cm 333.72 mm 1.09 ft |
Dimensiune Curba Ecran | 1900 | 1500 |
Producator Ecran | LG Display | Samsung |
Tip Ecran | AH-IPS | VA |
Display Bit Depth | 10 bits (8 bits + FRC) | 8 bits |
Frame Rate Control | Yes | No |
Numar Maxim de Culori | 1073741824 | 16777216 |
Biti | 30 | 24 |
Aspect Ecran | 21:9 | 21:9 |
Rezolutie Ecran | 3440 x 1440 | 3440 x 1440 |
Screen Pixel Pitch | 0.233 mm | 0.232 mm |
Densitate Pixeli Ecran | 109 ppi | 109 ppi |
Raport Marime Ecran-Carcasa | 90.49 % | 89.55 % |
Sursa Iluminare | W-LED | W-LED |
sRGB | 99 % | 124 % |
Adobe RGB 1998 | 92 % | |
Luminozitate | 300 cd/m² | 300 cd/m² |
Contrast Ecran | 1000 : 1 | 3000 : 1 |
Contrast Dinamic Ecran | 80000000 : 1 | |
Unghi Vizibilitate Ecran (Orizontala) | 178 ° | 178 ° |
Unzhi Vizibilitate Ecran (Verticala) | 178 ° | 178 ° |
Timp Minim de Raspuns | 5 ms | 4 ms |
Timp Mediu de Raspuns | 8 ms | |
Strat Protector Ecran | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Marime, Greutate, Culoare | ||
Adancime Carcasa | 2.3 in 5.8 cm 58.4 mm 0.19 ft |
4.05 in 10.3 cm 102.9 mm 0.34 ft |
Greutate Carcasa | 8.2 kg 18 lbs |
6.5 kg 14 lbs |
Adancime Carcasa cu Suport | 32.03 in 81.4 cm 813.6 mm 2.67 ft |
31.82 in 80.8 cm 808.34 mm 2.65 ft |
Inaltime Carcasa cu Suport | 16.42 in 41.7 cm 417 mm 1.37 ft |
15.68 in 39.8 cm 398.16 mm 1.31 ft |
Adancime Ecran cu Suport | 8.91 in 22.6 cm 226.4 mm 0.74 ft |
5.21 in 13.2 cm 132.37 mm 0.43 ft |
Greutate Ecran cu Suport | 11.1 kg 24 lbs |
8 kg 18 lbs |
Culoare Carcasa | Gray | Black |
Hardware | ||
Camera Web Integrata | No | No |
Conectivitate | 2 x USB 3.0 (upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out 1 x DisplayPort 1.2 4 x USB 3.0 (downstream) 1 x USB 3.0 (Type-C) |
2 x HDMI 2.0 2 x DisplayPort 1.4 1 x 3.5 mm Audio Out 4 x USB 3.0 (downstream) 1 x USB 3.0 (upstream) |
Audio | ||
Boxe Audio Integrate | 2 x 9W | |
Caracteristici | ||
Caracteristici Speciale | Picture-by-Picture Picture-in-Picture Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
HDCP (High-bandwidth Digital Content Protection) Low Blue Light Picture-in-Picture Picture-by-Picture Adaptive-Sync Technology Flicker-free technology |
Caracteristici Extra | Security lock slot | |
Ergonomie | ||
Adancime Carcasa | 32.03 in 81.4 cm 813.6 mm 2.67 ft |
31.82 in 80.8 cm 808.34 mm 2.65 ft |
Inaltime Carcasa | 14.32 in 36.4 cm 363.7 mm 1.19 ft |
14.47 in 36.8 cm 367.5 mm 1.21 ft |
Suport Perete VESA | Yes | Yes |
Marime Interfata VESA Standard | 100 x 100 | 100 x 100 |
Stand VESA Detasabil | Yes | Yes |
Ajustare pe Inaltime | Yes | Yes |
Interval Ajustare Inaltime | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
130 mm 13 cm 5.1181 in 0.4265 ft |
Suport Pivotare Mod Portret / Vedere | No | No |
Suport Rotatie Stanga/Dreapta | Yes | Yes |
Rotatie spre Stanga | 30 ° | 30 ° |
Rotatie spre Dreapta | 30 ° | 30 ° |
Suport Inclare Fata/Spate | Yes | Yes |
Inclinare Ecran in Fata | 5 ° | 3.5 ° |
Inclinare Ecran pe Spate | 21 ° | 21.5 ° |
Frecventa si Interpolare | ||
Frecventa Digitala pe Verticala | 48 Hz - 76 Hz | 48 Hz - 100 Hz |
Frecventa Digitala pe Orizontala | 30 kHz - 134 kHz | |
Unitate Masura Interpolare Ecran | NULL | |
Accesorii | ||
Extra | DisplayPort cable USB 3.0 upstream cable USB Type-C cable |
DisplayPort cable HDMI cable |
Certificate si Standarde | ||
Licente | RoHS Compliant | |
Cerinte Utilizare si Stocare | ||
Nivel Optim Temperatura de Functionare | 0 °C - 40 °C 32 °F - 104 °F |
0 °C - 40 °C 32 °F - 104 °F |
Safe Operating Humidity Level | 10 % - 80 % | 10 % - 85 % |
Temperatura Stocare Interna | -20 °C - 60 °C -4 °F - 140 °F |
-20 °C - 60 °C -4 °F - 140 °F |
Nivel Umiditate Stocare Interna | 5 % - 90 % | 5 % - 90 % |
Nivel Altitudine Maxima de Functionare | 5000 | 3657.6 |
Nivel Altitudine Maxim de Stocare | 12192 | 12192 |
Dell UltraSharp U3419W | AOC CU34G2 |